Matches

Date Player 1 Score Player 2 Stage Tournament
2000-06-11, 08:30 XenonSE 0:1 SEblue WB Final premierAtomic Arena 1
2000-06-11, 08:00 S21.0KR 0:1 USfatal1ty LB R9 premierAtomic Arena 1
2000-06-11, 07:30 SujoyGB 0:1 SEDOOMer 5/6th place match premierAtomic Arena 1
2000-06-11, 07:00 PromisEKR 1:0 SGC4rN4gE 7/8th place match premierAtomic Arena 1
2000-06-11, 07:00 DOOMerSE 0:1 USfatal1ty LB R8 premierAtomic Arena 1
2000-06-11, 07:00 S21.0KR 1:0 GBSujoy LB R8 premierAtomic Arena 1
2000-06-11, 06:30 DOOMerSE 0:1 SEblue WB R5 premierAtomic Arena 1
2000-06-11, 06:30 S21.0KR 0:1 SEXenon WB R5 premierAtomic Arena 1
2000-06-11, 06:30 fatal1tyUS 1:0 SGC4rN4gE LB R7 premierAtomic Arena 1
2000-06-11, 06:30 SujoyGB 1:0 KRPromisE LB R7 premierAtomic Arena 1
2000-06-10, 13:30 Dy-SyngCA 0:1 SEblue WB R4 premierAtomic Arena 1
2000-06-10, 13:30 DOOMerSE 1:0 SGShearer WB R4 premierAtomic Arena 1
2000-06-10, 13:30 XenonSE 1:0 GBSujoy WB R4 premierAtomic Arena 1
2000-06-10, 13:30 S21.0KR 1:0 USfatal1ty WB R4 premierAtomic Arena 1
2000-04-16, 19:00 fatal1tyUS 1:0 USMakaveli Grand Final premierRazer CPL
2000-04-16, 18:45 MakaveliUS 1:0 KRPowerK LB Final premierRazer CPL
2000-04-16, 18:30 PowerKKR 1:0 USdethstalker LB R7 premierRazer CPL
2000-04-16, 18:30 blueSE 1:0 USSector 5/6th placement match premierRazer CPL
2000-04-16, 18:15 dethstalkerUS 1:0 USSector LB R6 premierRazer CPL
2000-04-16, 18:15 blueSE 0:1 KRPowerK LB R6 premierRazer CPL
2000-04-16, 18:00 viseUS 0:1 USSector LB R5 premierRazer CPL
2000-04-16, 18:00 DOOMerSE 0:1 SEblue LB R5 premierRazer CPL
2000-04-16, 18:00 fatal1tyUS 1:0 USMakaveli WB Final premierRazer CPL
2000-04-16, 17:45 PowerKKR 0:1 USfatal1ty WB R4 premierRazer CPL
2000-04-16, 17:45 dethstalkerUS 0:1 USMakaveli WB R4 premierRazer CPL
2000-04-16, 17:45 SectorUS 1:0 USMatador LB R4 premierRazer CPL
2000-04-16, 17:45 KaneDE 0:1 USvise LB R4 premierRazer CPL
2000-04-16, 17:45 PythonAU 0:1 SEblue LB R4 premierRazer CPL
2000-04-16, 17:45 DOOMerSE 1:0 GBSujoy LB R4 premierRazer CPL
2000-04-16, 17:30 SectorUS 0:1 USfatal1ty WB R3 premierRazer CPL
2000-04-16, 17:30 PowerKKR 1:0 USvise WB R3 premierRazer CPL
2000-04-16, 17:30 MakaveliUS 1:0 GBSujoy WB R3 premierRazer CPL
2000-04-16, 17:30 PythonAU 0:1 USdethstalker WB R3 premierRazer CPL
2000-04-09, 14:00 KaneDE 1:2 SELakermaN Final majorLAN Arena 4 - Q3a Duel
2000-02-21, 03:00 fatal1tyUS 1:0 USC3 Grand Final #2 majorCyber-Arena Gamer's League
2000-02-21, 02:30 fatal1tyUS 0:1 USC3 Grand Final #1 majorCyber-Arena Gamer's League
2000-02-21, 02:00 ZeRo4US 0:1 USC3 LB Final majorCyber-Arena Gamer's League
2000-02-21, 01:00 fatal1tyUS 1:0 USZeRo4 WB Final majorCyber-Arena Gamer's League
2000-02-21, 00:45 C3US 1:0 USJmaster LB R5 majorCyber-Arena Gamer's League
1999-10-31, 20:00 HakeemGB 1:0 USWombat Grand Final premierFRAG 3
1999-10-31, 19:30 WombatUS 1:0 USfatal1ty LB Final premierFRAG 3
1999-10-31, 19:00 HakeemGB 1:0 USWombat WB Final premierFRAG 3
1999-10-31, 18:30 fatal1tyUS 1:0 USMoonshine LB R7 premierFRAG 3
1999-10-31, 18:30 TimberGB 1:0 USGemini 7th place match premierFRAG 3
1999-10-31, 18:30 XenonSE 1:0 USSector 5th place match premierFRAG 3
1999-10-31, 17:30 MoonshineUS 1:0 USSector LB R6 premierFRAG 3
1999-10-31, 17:30 XenonSE 0:1 USfatal1ty LB R6 premierFRAG 3
1999-10-31, 16:30 XenonSE 0:1 USWombat WB R4 premierFRAG 3
1999-10-31, 16:30 HakeemGB 1:0 USMoonshine WB R4 premierFRAG 3
1999-10-31, 16:00 SectorUS 1:0 GBTimber LB R5 premierFRAG 3
1999-10-31, 16:00 fatal1tyUS 1:0 USGemini LB R5 premierFRAG 3
1999-10-31, 02:15 DemerolUS 0:1 GBTimber LB R4 premierFRAG 3
1999-10-31, 02:15 SectorUS 1:0 USsploidicius LB R4 premierFRAG 3
1999-10-31, 02:15 WombatUS 1:0 USDemerol WB R3 premierFRAG 3
1999-10-31, 02:15 XenonSE 1:0 USSector WB R3 premierFRAG 3
1999-10-31, 02:00 GeminiUS 1:0 USRiX LB R4 premierFRAG 3
1999-10-31, 02:00 BatchUS 0:1 USfatal1ty LB R4 premierFRAG 3
1999-10-31, 02:00 MoonshineUS 1:0 USGemini WB R3 premierFRAG 3
1999-10-31, 02:00 HakeemGB 1:0 USBatch WB R3 premierFRAG 3
1999-10-31, 01:15 KaneDE 0:1 GBTimber LB R3 premierFRAG 3
1999-10-31, 01:15 BurnUS 0:1 USsploidicius LB R3 premierFRAG 3
1999-10-31, 01:00 KulpritUS 0:1 USRiX LB R3 premierFRAG 3
1999-10-31, 01:00 BaneUS 0:1 USfatal1ty LB R3 premierFRAG 3
1999-10-30, 22:15 DemerolUS 1:0 USRiX WB R2 premierFRAG 3
1999-10-30, 22:15 WombatUS 1:0 USmethod WB R2 premierFRAG 3
1999-10-30, 22:15 SectorUS 1:0 USBurn WB R2 premierFRAG 3
1999-10-30, 22:15 XenonSE 1:0 USfatal1ty WB R2 premierFRAG 3
1999-10-30, 22:00 GeminiUS 1:0 GBTimber WB R2 premierFRAG 3
1999-10-30, 22:00 MoonshineUS 1:0 USKulprit WB R2 premierFRAG 3
1999-10-30, 22:00 BatchUS 1:0 USBane WB R2 premierFRAG 3
1999-10-30, 22:00 HakeemGB 1:0 GBSujoy WB R2 premierFRAG 3
1999-09-12, 15:30 WombatUS 1:0 USGemini Final majorGround ZERO CPL - Q3 1v1
1999-09-12, 15:15 SujoyGB 1:0 USsploidicius Bronze Final majorGround ZERO CPL - Q3 1v1
1999-09-12, 15:00 DieharDCA 1:0 USBane Fifth / Sixth place Match majorGround ZERO CPL - Q3 1v1
1999-09-12, 14:30 BaneUS 0:1 USsploidicius LB R6 majorGround ZERO CPL - Q3 1v1
1999-09-12, 14:30 DieharDCA 0:1 GBSujoy LB R6 majorGround ZERO CPL - Q3 1v1
1999-09-12, 14:00 SujoyGB 0:1 USGemini Semifinal majorGround ZERO CPL - Q3 1v1
1999-09-12, 14:00 WombatUS 1:0 USBane Semifinal majorGround ZERO CPL - Q3 1v1
1999-08-08, 20:00 r1msh0tUS 0:1 UStoxic Bronze Final majorQuakeCon 1999
1999-08-08, 20:00 DieharDCA 1:0 USBane Final majorQuakeCon 1999
1999-08-08, 19:30 r1msh0tUS 0:1 CADieharD WB R4 majorQuakeCon 1999
1999-08-08, 19:30 BaneUS 1:0 UStoxic WB R4 majorQuakeCon 1999
1999-08-08, 19:00 GloucesterUS 0:1 CADieharD WB R3 majorQuakeCon 1999
1999-08-08, 19:00 r1msh0tUS 1:0 USScrew WB R3 majorQuakeCon 1999
1999-08-08, 19:00 toxicUS 1:0 USRiX WB R3 majorQuakeCon 1999
1999-08-08, 19:00 TurmoilUS 0:1 USBane WB R3 majorQuakeCon 1999
2025-09-01, 04:00 Necrophag1stUS 3:2 USDrugstoner420 Grand Final minorCPMA 25th Anniversary - NA Duel Cup
2025-09-01, 03:30 Drugstoner420US 2:1 USSol Lower Bracket - Round 06 minorCPMA 25th Anniversary - NA Duel Cup
2025-09-01, 03:15 SolUS 1:0 USLaNcER Lower Bracket - Round 05 minorCPMA 25th Anniversary - NA Duel Cup
2025-09-01, 02:45 Necrophag1stUS 2:1 USDrugstoner420 Semi Final minorCPMA 25th Anniversary - NA Duel Cup
2025-09-01, 02:30 pan1cUS 0:1 USLaNcER Lower Bracket - Round 04 minorCPMA 25th Anniversary - NA Duel Cup
2025-09-01, 02:30 SolUS 1:0 USmissile Lower Bracket - Round 04 minorCPMA 25th Anniversary - NA Duel Cup
2025-09-01, 02:15 venimUS 0:1 USLaNcER Lower Bracket - Round 03 minorCPMA 25th Anniversary - NA Duel Cup
2025-09-01, 02:15 hehateme1US 0:1 USmissile Lower Bracket - Round 03 minorCPMA 25th Anniversary - NA Duel Cup
2025-09-01, 02:00 Drugstoner420US 2:0 USpan1c Upper Bracket - Round 03 minorCPMA 25th Anniversary - NA Duel Cup
2025-09-01, 02:00 Necrophag1stUS 2:0 USSol Upper Bracket - Round 03 minorCPMA 25th Anniversary - NA Duel Cup
2025-09-01, 02:00 LaNcERUS 1:0 USSy Lower Bracket - Round 03 minorCPMA 25th Anniversary - NA Duel Cup
2025-09-01, 02:00 venimUS 1:0 USTonik Lower Bracket - Round 02 minorCPMA 25th Anniversary - NA Duel Cup
2025-09-01, 02:00 lzr_devUS 0:1 USmissile Lower Bracket - Round 02 minorCPMA 25th Anniversary - NA Duel Cup
2025-09-01, 02:00 hehateme1US 1:0 USrush Lower Bracket - Round 02 minorCPMA 25th Anniversary - NA Duel Cup