F
FRAG 3
Tourney Format
FFA (q3test1), Single Brackets, Double Brackets
Match Format
bo1
Maps
q3test1
q3tourney
Final Standings
| # | Player | Rating | Prize |
|---|---|---|---|
| 1 | +162.2 | 10,000 USD | |
| 2 | +60.2 | 5,000 USD | |
| 3 | +145.0 | 4,000 USD | |
| 4 | +8.4 | 3,000 USD | |
| 5 | +12.4 | 2,000 USD | |
| 6 | -44.5 | 1,000 USD | |
| 7 | +83.5 | 600 USD | |
| 8 | -42.3 | 400 USD | |
| 9 | -30.8 | 200 USD | |
| 9 | -8.2 | 200 USD | |
| 9 | -78.8 | 200 USD | |
| 9 | -73.1 | 200 USD | |
| 13 | -35.6 | 200 USD | |
| 13 | +0.0 | 200 USD | |
| 13 | -68.1 | 200 USD | |
| 13 | -43.1 | 200 USD | |
| 17 | -44.8 | ||
| 17 | |||
| 17 | |||
| 17 | |||
| 17 | +0.0 | ||
| 17 | +0.0 | ||
| 17 | |||
| 25 | |||
| 25 | +0.0 | ||
| 25 | JOJJE | ||
| 25 | +0.0 | ||
| 25 | gabedoliner | ||
| 25 | Griff | ||
| 33 | |||
| 33 | gerbilcannon | ||
| 33 | clem | ||
| 33 | |||
| 33 | Assmaster | ||
| 65 |
Matches