Matches

Date Player 1 Score Player 2 Stage Tournament
2001-12-08, 10:00 PELERU 1 : 0 GBsidney11 LB R2 premierWCG 2001 Finals
2001-12-08, 10:00 proZaCSE 1 : 0 GBblokey LB R2 premierWCG 2001 Finals
2001-12-08, 10:00 SteLamDE 1 : 0 ZAPh4ntom LB R2 premierWCG 2001 Finals
2001-12-08, 10:00 PythonAU 1 : 0 UAJames LB R2 premierWCG 2001 Finals
2001-12-08, 09:00 PythonAU 0 : 1 USZeRo4 WB R2 premierWCG 2001 Finals
2001-12-08, 09:00 SteLamDE 0 : 1 FRSt_Germain WB R2 premierWCG 2001 Finals
2001-12-08, 09:00 kikRU 1 : 0 SEproZaC WB R2 premierWCG 2001 Finals
2001-12-08, 09:00 LeXeRRU 1 : 0 RUPELE WB R2 premierWCG 2001 Finals
2001-12-07, 12:00 sidney11GB 1 : 0 CANi3 LB R1 premierWCG 2001 Finals
2001-12-07, 12:00 blokeyGB 1 : 0 HUXeon LB R1 premierWCG 2001 Finals
2001-12-07, 12:00 rinrinKR 0 : 1 ZAPh4ntom LB R1 premierWCG 2001 Finals
2001-12-07, 12:00 JamesUA 1 : 0 NLmenendez LB R1 premierWCG 2001 Finals
2001-12-07, 11:00 Ni3CA 0 : 1 USZeRo4 WB R1 premierWCG 2001 Finals
2001-12-07, 11:00 sidney11GB 0 : 1 AUPython WB R1 premierWCG 2001 Finals
2001-12-07, 11:00 St_GermainFR 1 : 0 HUXeon WB R1 premierWCG 2001 Finals
2001-12-07, 11:00 blokeyGB 0 : 1 DESteLam WB R1 premierWCG 2001 Finals
2001-12-07, 11:00 proZaCSE 1 : 0 ZAPh4ntom WB R1 premierWCG 2001 Finals
2001-12-07, 11:00 kikRU 1 : 0 KRrinrin WB R1 premierWCG 2001 Finals
2001-12-07, 11:00 PELERU 1 : 0 NLmenendez WB R1 premierWCG 2001 Finals
2001-12-07, 11:00 LeXeRRU 1 : 0 UAJames WB R1 premierWCG 2001 Finals
2001-12-09, 15:00 PELERU 0 : 1 RULeXeR Grand Final Set #2 majorWCG 2001 Russia
2001-12-09, 14:30 LeXeRRU 0 : 1 RUPELE Grand Final Set #1 majorWCG 2001 Russia
2001-12-09, 14:00 kikRU 0 : 1 RUPELE LB Final majorWCG 2001 Russia
2001-12-09, 13:30 PELERU 1 : 0 RUDemon LB R8 majorWCG 2001 Russia
2001-12-09, 13:00 LeXeRRU 1 : 0 RUkik WB Final majorWCG 2001 Russia
2001-12-09, 11:30 HorneTRU 0 : 1 RUPELE LB R7 majorWCG 2001 Russia
2001-12-09, 11:30 PolosatiyRU 0 : 1 RUDemon LB R7 majorWCG 2001 Russia
2001-12-09, 10:00 kikRU 1 : 0 RUHorneT WB R5 majorWCG 2001 Russia
2001-12-09, 10:00 PolosatiyRU 0 : 1 RULeXeR WB R5 majorWCG 2001 Russia
2001-12-09, 09:00 DemonRU 1 : 0 UASpider LB R6 majorWCG 2001 Russia
2001-12-09, 09:00 deathRU 0 : 1 RUPELE LB R6 majorWCG 2001 Russia
2002-11-03, 18:00 uNkindRU 1 : 0 ESAkiles Grand Final premierWCG 2002 Finals
2002-11-03, 00:00 AkilesES 1 : 0 USsocrates LB Final premierWCG 2002 Finals
2002-11-02, 21:00 ChipUA 0 : 1 RUuNkind WB R3 premierWCG 2002 Finals
2002-11-01, 23:00 uNkindRU 1 : 0 ESAkiles WB Final premierWCG 2002 Finals
2002-11-01, 22:00 socratesUS 1 : 0 AUPython LB R4 premierWCG 2002 Finals
2002-11-01, 22:00 ChipUA 0 : 1 CNRocketBoy LB R4 premierWCG 2002 Finals
2002-11-01, 21:00 socratesUS 1 : 0 ZAPh4ntom LB R3 premierWCG 2002 Finals
2002-11-01, 21:00 RocketBoyCN 1 : 0 CAkuku LB R3 premierWCG 2002 Finals
2002-11-01, 21:00 AkilesES 1 : 0 AUPython WB R3 premierWCG 2002 Finals
2002-10-31, 23:00 Ph4ntomZA 1 : 0 UScha0ticz LB R2 premierWCG 2002 Finals
2002-10-31, 23:00 CoollerRU 0 : 1 USsocrates LB R2 premierWCG 2002 Finals
2002-10-31, 23:00 sidney11GB 0 : 1 CAkuku LB R2 premierWCG 2002 Finals
2002-10-31, 23:00 RocketBoyCN 1 : 0 RUdeath LB R2 premierWCG 2002 Finals
2002-10-31, 23:00 socratesUS 1 : 0 CNRocketBoy LB R5 premierWCG 2002 Finals
2002-10-31, 22:00 DalerUS 0 : 1 CAkuku LB R1 premierWCG 2002 Finals
2002-10-31, 22:00 Ph4ntomZA 1 : 0 GBdreg LB R1 premierWCG 2002 Finals
2002-10-31, 22:00 CoollerRU 1 : 0 NLif-22 LB R1 premierWCG 2002 Finals
2002-10-31, 22:00 Ni3CA 0 : 1 RUdeath LB R1 premierWCG 2002 Finals
2002-10-31, 22:00 RocketBoyCN 0 : 1 AUPython WB R2 premierWCG 2002 Finals
2002-10-31, 22:00 sidney11GB 0 : 1 ESAkiles WB R2 premierWCG 2002 Finals
2002-10-31, 22:00 socratesUS 0 : 1 RUuNkind WB R2 premierWCG 2002 Finals
2002-10-31, 22:00 ChipUA 1 : 0 UScha0ticz WB R2 premierWCG 2002 Finals
2002-10-31, 21:00 Ph4ntomZA 0 : 1 AUPython WB R1 premierWCG 2002 Finals
2002-10-31, 21:00 RocketBoyCN 1 : 0 GBdreg WB R1 premierWCG 2002 Finals
2002-10-31, 21:00 sidney11GB 1 : 0 NLif-22 WB R1 premierWCG 2002 Finals
2002-10-31, 21:00 CoollerRU 0 : 1 ESAkiles WB R1 premierWCG 2002 Finals
2002-10-31, 21:00 socratesUS 1 : 0 CAkuku WB R1 premierWCG 2002 Finals
2002-10-31, 21:00 DalerUS 0 : 1 RUuNkind WB R1 premierWCG 2002 Finals
2002-10-31, 21:00 ChipUA 1 : 0 RUdeath WB R1 premierWCG 2002 Finals
2002-10-31, 21:00 Ni3CA 0 : 1 UScha0ticz WB R1 premierWCG 2002 Finals
2002-10-05, 21:00 fatal1tyUS 0 : 1 UScha0ticz Bronze Final minorWCG 2002 USA
2002-10-05, 21:00 socratesUS 1 : 0 USDaler Final minorWCG 2002 USA
2002-10-05, 20:30 DalerUS 1 : 0 UScha0ticz Semifinal minorWCG 2002 USA
2002-10-05, 20:30 socratesUS 1 : 0 USfatal1ty Semifinal minorWCG 2002 USA
2002-10-05, 19:30 fatal1tyUS 2 : 0 USMakaveli Group Decider minorWCG 2002 USA
2002-10-05, 16:00 fatal1tyUS 1 : 0 USClast Group B minorWCG 2002 USA
2002-10-05, 16:00 cha0ticzUS 1 : 0 USsocrates Group B minorWCG 2002 USA
2002-10-05, 15:30 fatal1tyUS 1 : 0 UScha0ticz Group B minorWCG 2002 USA
2002-10-05, 15:30 ClastUS 1 : 0 USHabib Group B minorWCG 2002 USA
2002-10-05, 15:00 socratesUS 1 : 0 USfatal1ty Group B minorWCG 2002 USA
2002-10-05, 15:00 cha0ticzUS 1 : 0 USHabib Group B minorWCG 2002 USA
2002-10-05, 15:00 DalerUS 1 : 0 USMoonshine Group A minorWCG 2002 USA
2002-10-05, 15:00 ZeRo4US 1 : 0 USMakaveli Group A minorWCG 2002 USA
2002-10-05, 14:30 cha0ticzUS 1 : 0 USClast Group B minorWCG 2002 USA
2002-10-05, 14:30 socratesUS 1 : 0 USHabib Group B minorWCG 2002 USA
2002-10-05, 14:30 MakaveliUS 1 : 0 USMoonshine Group A minorWCG 2002 USA
2002-10-05, 14:30 ZeRo4US 1 : 0 USDaler Group A minorWCG 2002 USA
2002-10-05, 14:00 fatal1tyUS 1 : 0 USHabib Group B minorWCG 2002 USA
2002-10-05, 14:00 socratesUS 1 : 0 USClast Group B minorWCG 2002 USA
2002-10-05, 14:00 ZeRo4US 1 : 0 USMoonshine Group A minorWCG 2002 USA
2002-10-05, 14:00 DalerUS 1 : 0 USMakaveli Group A minorWCG 2002 USA
2006-10-20, 14:00 toxjqSE 2 : 0 USsocrates Grand Final premierWCG 2006 Quake 4 All Stars
2006-10-20, 12:30 stermyIT 1 : 2 USsocrates LB Final premierWCG 2006 Quake 4 All Stars
2006-10-20, 10:30 stermyIT 2 : 1 SEfox LB R1 premierWCG 2006 Quake 4 All Stars
2006-10-20, 10:00 toxjqSE 2 : 0 USsocrates WB Final premierWCG 2006 Quake 4 All Stars
2006-10-20, 09:00 socratesUS 2 : 1 SEfox WB R1 premierWCG 2006 Quake 4 All Stars
2006-10-20, 08:00 toxjqSE 2 : 0 ITstermy WB R1 premierWCG 2006 Quake 4 All Stars
2006-10-19, 13:00 ZtriderSE 1 : 2 USsocrates GS - Group A - R3 premierWCG 2006 Quake 4 All Stars
2006-10-19, 13:00 stermyIT 1 : 2 USfatal1ty GS - Group A - R3 premierWCG 2006 Quake 4 All Stars
2006-10-19, 12:00 cYpheRBY 1 : 2 PLAv3k GS - Group A - R3 premierWCG 2006 Quake 4 All Stars
2006-10-19, 12:00 toxjqSE 2 : 0 SEfox GS - Group A - R3 premierWCG 2006 Quake 4 All Stars
2006-10-19, 11:00 ZtriderSE 0 : 2 USfatal1ty GS - Group B - R2 premierWCG 2006 Quake 4 All Stars
2006-10-19, 11:00 stermyIT 2 : 1 USsocrates GS - Group B - R2 premierWCG 2006 Quake 4 All Stars
2006-10-19, 10:00 cYpheRBY 1 : 2 SEfox GS - Group A - R2 premierWCG 2006 Quake 4 All Stars
2006-10-19, 10:00 toxjqSE 2 : 0 PLAv3k GS - Group A - R2 premierWCG 2006 Quake 4 All Stars
2006-10-19, 09:00 socratesUS 2 : 0 USfatal1ty GS - Group B - R1 premierWCG 2006 Quake 4 All Stars
2006-10-19, 09:00 stermyIT 2 : 0 SEZtrider GS - Group B - R1 premierWCG 2006 Quake 4 All Stars
2006-10-19, 08:00 Av3kPL 0 : 2 SEfox GS - Group A - R1 premierWCG 2006 Quake 4 All Stars
2006-10-19, 08:00 toxjqSE 2 : 0 BYcYpheR GS - Group A - R1 premierWCG 2006 Quake 4 All Stars