W
WCG 2001 Finals
Tourney Format
Group Stage, Double Brackets
Match Format
bo1
Maps
pro-q3dm6
pro-q3tourney4
q3tourney2
ztn3tourney1
Final Standings
| # | Player | Rating | Prize |
|---|---|---|---|
| 1 | +34.8 | 20,000 USD | |
| 2 | +107.8 | 10,000 USD | |
| 3 | +66.3 | 5,000 USD | |
| 4 | +93.4 | ||
| 5 | -19.1 | ||
| 5 | +16.8 | ||
| 7 | -3.3 | ||
| 7 | +35.3 | ||
| 9 | -11.0 | ||
| 9 | +5.9 | ||
| 9 | -57.4 | ||
| 9 | +5.6 | ||
| 13 | -70.9 | ||
| 13 | -38.9 | ||
| 13 | -69.4 | ||
| 13 | -42.7 | ||
| 17 | |||
| 17 | +0.0 | ||
| 17 | +0.0 | ||
| 17 | Arbiter | ||
| 17 | |||
| 17 | crush3r | ||
| 17 | JoRik | ||
| 17 | Pagaz | ||
| 17 | shaFt | ||
| 17 | +0.0 | ||
| 17 | CovER | ||
| 17 | whir | ||
| 17 | |||
| 17 | |||
| 17 | Boodah | ||
| 17 | Stonhead | ||
| 33 | +0.0 | ||
| 33 | hoho | ||
| 33 | +0.0 | ||
| 33 | fist1 | ||
| 33 | |||
| 33 | Cheater | ||
| 33 | +0.0 | ||
| 33 | Cringe | ||
| 33 | Kitti | ||
| 33 | Rodrigo | ||
| 33 | shadowlord | ||
| 33 | Tpboy | ||
| 33 | |||
| 33 | NikoN | ||
| 33 | DiCAPRIO | ||
| 33 | MK | ||
| 33 | +0.0 | ||
| 33 | |||
| 33 | ninja | ||
| 33 | Joyce | ||
| 33 | +0.0 | ||
| 33 | ahrim4n | ||
| 33 | +0.0 | ||
| 33 | Dslsiddhi | ||
| 33 | CHJ | ||
| 33 | |||
| 33 | L1tho_tripper | ||
| 33 | +0.0 |
Matches