W
WCG 2002 Finals
Tourney Format
Group Stage, Double Brackets
Match Format
bo1
Maps
pro-q3dm6
pro-q3tourney4
q3tourney2
ztn3tourney1
Final Standings
| # | Player | Rating | Prize |
|---|---|---|---|
| 1 | +158.2 | 20,000 USD | |
| 2 | +125.2 | 10,000 USD | |
| 3 | +13.4 | 5,000 USD | |
| 4 | +107.3 | ||
| 5 | -14.9 | ||
| 5 | -28.6 | ||
| 7 | -27.7 | ||
| 7 | +52.5 | ||
| 9 | -121.5 | ||
| 9 | -8.8 | ||
| 9 | -14.4 | ||
| 9 | -107.5 | ||
| 13 | -25.0 | ||
| 13 | -105.8 | ||
| 13 | -109.0 | ||
| 13 | -86.0 | ||
| 17 | |||
| 17 | +0.0 | ||
| 17 | +0.0 | ||
| 17 | MK | ||
| 17 | hydra | ||
| 17 | SpanK | ||
| 17 | |||
| 17 | WEREWOLF | ||
| 17 | Cho3en | ||
| 17 | |||
| 17 | |||
| 17 | GaD | ||
| 17 | +0.0 | ||
| 17 | |||
| 17 | |||
| 17 | Tyfoon | ||
| 33 | +0.0 | ||
| 33 | WrathChilD | ||
| 33 | 007 | ||
| 33 | Kitti | ||
| 33 | |||
| 33 | +0.0 | ||
| 33 | +0.0 | ||
| 33 | tropf | ||
| 33 | johna | ||
| 33 | Otakon | ||
| 33 | |||
| 33 | InMyMind | ||
| 33 | JoCKo | ||
| 33 | HeLLfiRe | ||
| 33 | zGb |
Matches