Matches

Date Player 1 Score Player 2 Stage Tournament
2000-04-16, 18:15 dethstalkerUS 1:0 USSector LB R6 premierRazer CPL
2000-04-16, 18:15 blueSE 0:1 KRPowerK LB R6 premierRazer CPL
2000-04-16, 18:00 viseUS 0:1 USSector LB R5 premierRazer CPL
2000-04-16, 18:00 DOOMerSE 0:1 SEblue LB R5 premierRazer CPL
2000-04-16, 18:00 fatal1tyUS 1:0 USMakaveli WB Final premierRazer CPL
2000-04-16, 17:45 PowerKKR 0:1 USfatal1ty WB R4 premierRazer CPL
2000-04-16, 17:45 dethstalkerUS 0:1 USMakaveli WB R4 premierRazer CPL
2000-04-16, 17:45 SectorUS 1:0 USMatador LB R4 premierRazer CPL
2000-04-16, 17:45 KaneDE 0:1 USvise LB R4 premierRazer CPL
2000-04-16, 17:45 PythonAU 0:1 SEblue LB R4 premierRazer CPL
2000-04-16, 17:45 DOOMerSE 1:0 GBSujoy LB R4 premierRazer CPL
2000-04-16, 17:30 SectorUS 0:1 USfatal1ty WB R3 premierRazer CPL
2000-04-16, 17:30 PowerKKR 1:0 USvise WB R3 premierRazer CPL
2000-04-16, 17:30 MakaveliUS 1:0 GBSujoy WB R3 premierRazer CPL
2000-04-16, 17:30 PythonAU 0:1 USdethstalker WB R3 premierRazer CPL
2000-04-09, 14:00 KaneDE 1:2 SELakermaN Final majorLAN Arena 4 - Q3a Duel
2000-02-21, 03:00 fatal1tyUS 1:0 USC3 Grand Final #2 majorCyber-Arena Gamer's League
2000-02-21, 02:30 fatal1tyUS 0:1 USC3 Grand Final #1 majorCyber-Arena Gamer's League
2000-02-21, 02:00 ZeRo4US 0:1 USC3 LB Final majorCyber-Arena Gamer's League
2000-02-21, 01:00 fatal1tyUS 1:0 USZeRo4 WB Final majorCyber-Arena Gamer's League
2000-02-21, 00:45 C3US 1:0 USJmaster LB R5 majorCyber-Arena Gamer's League
1999-10-31, 20:00 HakeemGB 1:0 USWombat Grand Final premierFRAG 3
1999-10-31, 19:30 WombatUS 1:0 USfatal1ty LB Final premierFRAG 3
1999-10-31, 19:00 HakeemGB 1:0 USWombat WB Final premierFRAG 3
1999-10-31, 18:30 fatal1tyUS 1:0 USMoonshine LB R7 premierFRAG 3
1999-10-31, 18:30 TimberGB 1:0 USGemini 7th place match premierFRAG 3
1999-10-31, 18:30 XenonSE 1:0 USSector 5th place match premierFRAG 3
1999-10-31, 17:30 MoonshineUS 1:0 USSector LB R6 premierFRAG 3
1999-10-31, 17:30 XenonSE 0:1 USfatal1ty LB R6 premierFRAG 3
1999-10-31, 16:30 XenonSE 0:1 USWombat WB R4 premierFRAG 3
1999-10-31, 16:30 HakeemGB 1:0 USMoonshine WB R4 premierFRAG 3
1999-10-31, 16:00 SectorUS 1:0 GBTimber LB R5 premierFRAG 3
1999-10-31, 16:00 fatal1tyUS 1:0 USGemini LB R5 premierFRAG 3
1999-10-31, 02:15 DemerolUS 0:1 GBTimber LB R4 premierFRAG 3
1999-10-31, 02:15 SectorUS 1:0 USsploidicius LB R4 premierFRAG 3
1999-10-31, 02:15 WombatUS 1:0 USDemerol WB R3 premierFRAG 3
1999-10-31, 02:15 XenonSE 1:0 USSector WB R3 premierFRAG 3
1999-10-31, 02:00 GeminiUS 1:0 USRiX LB R4 premierFRAG 3
1999-10-31, 02:00 BatchUS 0:1 USfatal1ty LB R4 premierFRAG 3
1999-10-31, 02:00 MoonshineUS 1:0 USGemini WB R3 premierFRAG 3
1999-10-31, 02:00 HakeemGB 1:0 USBatch WB R3 premierFRAG 3
1999-10-31, 01:15 KaneDE 0:1 GBTimber LB R3 premierFRAG 3
1999-10-31, 01:15 BurnUS 0:1 USsploidicius LB R3 premierFRAG 3
1999-10-31, 01:00 KulpritUS 0:1 USRiX LB R3 premierFRAG 3
1999-10-31, 01:00 BaneUS 0:1 USfatal1ty LB R3 premierFRAG 3
1999-10-30, 22:15 DemerolUS 1:0 USRiX WB R2 premierFRAG 3
1999-10-30, 22:15 WombatUS 1:0 USmethod WB R2 premierFRAG 3
1999-10-30, 22:15 SectorUS 1:0 USBurn WB R2 premierFRAG 3
1999-10-30, 22:15 XenonSE 1:0 USfatal1ty WB R2 premierFRAG 3
1999-10-30, 22:00 GeminiUS 1:0 GBTimber WB R2 premierFRAG 3
1999-10-30, 22:00 MoonshineUS 1:0 USKulprit WB R2 premierFRAG 3
1999-10-30, 22:00 BatchUS 1:0 USBane WB R2 premierFRAG 3
1999-10-30, 22:00 HakeemGB 1:0 GBSujoy WB R2 premierFRAG 3
1999-09-12, 15:30 WombatUS 1:0 USGemini Final majorGround ZERO CPL - Q3 1v1
1999-09-12, 15:15 SujoyGB 1:0 USsploidicius Bronze Final majorGround ZERO CPL - Q3 1v1
1999-09-12, 15:00 DieharDCA 1:0 USBane Fifth / Sixth place Match majorGround ZERO CPL - Q3 1v1
1999-09-12, 14:30 BaneUS 0:1 USsploidicius LB R6 majorGround ZERO CPL - Q3 1v1
1999-09-12, 14:30 DieharDCA 0:1 GBSujoy LB R6 majorGround ZERO CPL - Q3 1v1
1999-09-12, 14:00 SujoyGB 0:1 USGemini Semifinal majorGround ZERO CPL - Q3 1v1
1999-09-12, 14:00 WombatUS 1:0 USBane Semifinal majorGround ZERO CPL - Q3 1v1
1999-08-08, 20:00 r1msh0tUS 0:1 UStoxic Bronze Final majorQuakeCon 1999
1999-08-08, 20:00 DieharDCA 1:0 USBane Final majorQuakeCon 1999
1999-08-08, 19:30 r1msh0tUS 0:1 CADieharD WB R4 majorQuakeCon 1999
1999-08-08, 19:30 BaneUS 1:0 UStoxic WB R4 majorQuakeCon 1999
1999-08-08, 19:00 GloucesterUS 0:1 CADieharD WB R3 majorQuakeCon 1999
1999-08-08, 19:00 r1msh0tUS 1:0 USScrew WB R3 majorQuakeCon 1999
1999-08-08, 19:00 toxicUS 1:0 USRiX WB R3 majorQuakeCon 1999
1999-08-08, 19:00 TurmoilUS 0:1 USBane WB R3 majorQuakeCon 1999
2017-08-26, 00:00 DavidPL 1:0 USpthy Final minorQC'17 - Quake II Duel
2017-08-25, 23:30 rioSE 1:0 USRix Bronze Final minorQC'17 - Quake II Duel
2017-08-25, 19:00 rioSE 0:2 USpthy Semi Final minorQC'17 - Quake II Duel
2017-08-25, 19:00 DavidPL 2:0 USRix Semi Final minorQC'17 - Quake II Duel
2024-02-06, 13:45 lolme1337LT 0:3 NLbaksteen Grand Final minor[EU] Eggwp duel series #133
2024-02-06, 13:15 VigurEE 0:2 NLbaksteen LB Final minor[EU] Eggwp duel series #133
2024-02-06, 13:00 baksteenNL 1:0 RUmSTShambler LB R2 minor[EU] Eggwp duel series #133
2024-02-06, 13:00 lolme1337LT 2:0 EEVigur WB Final minor[EU] Eggwp duel series #133
2024-02-06, 12:30 mSTShamblerRU 0:2 EEVigur WB R2 minor[EU] Eggwp duel series #133
2024-02-06, 12:30 baksteenNL 1:2 LTlolme1337 WB R2 minor[EU] Eggwp duel series #133
2024-01-21, 13:30 baksteenNL 3:1 FRLySt Grand Final minor[EU] Eggwp duel series #132
2024-01-21, 13:00 LyStFR 2:0 RUmSTShambler LB Final minor[EU] Eggwp duel series #132
2024-01-21, 12:30 lolme1337LT 1:0 RUmSTShambler LB R1 minor[EU] Eggwp duel series #132
2024-01-21, 12:30 baksteenNL 2:0 FRLySt WB Final minor[EU] Eggwp duel series #132
2024-01-21, 12:00 LyStFR 2:0 RUmSTShambler WB R1 minor[EU] Eggwp duel series #132
2024-01-21, 12:00 baksteenNL 2:1 LTlolme1337 WB R1 minor[EU] Eggwp duel series #132
2024-01-07, 14:00 baksteenNL 3:0 EEVigur Grand Final minor[EU] Eggwp duel series #131
2024-01-07, 13:30 VigurEE 2:0 LTlolme1337 LB Final minor[EU] Eggwp duel series #131
2024-01-07, 13:15 lolme1337LT 1:0 RUTroolz LB R3 minor[EU] Eggwp duel series #131
2024-01-07, 13:00 mSTShamblerRU 0:1 RUTroolz LB R2 minor[EU] Eggwp duel series #131
2024-01-07, 13:00 baksteenNL 2:0 EEVigur WB Final minor[EU] Eggwp duel series #131
2024-01-07, 12:30 mSTShamblerRU 1:2 EEVigur WB R2 minor[EU] Eggwp duel series #131
2024-01-07, 12:30 baksteenNL 2:0 LTlolme1337 WB R2 minor[EU] Eggwp duel series #131
2024-01-07, 12:00 TroolzRU 0:2 LTlolme1337 WB R1 minor[EU] Eggwp duel series #131
2023-12-10, 14:00 baksteenNL 3:1 FRLySt Grand Final minor[EU] Eggwp duel series #130
2023-12-10, 13:30 LyStFR 2:0 LTlolme1337 LB Final minor[EU] Eggwp duel series #130
2023-12-10, 13:15 lolme1337LT 1:0 RUmSTShambler LB R2 minor[EU] Eggwp duel series #130
2023-12-10, 13:00 mSTShamblerRU 1:0 RUsano LB R1 minor[EU] Eggwp duel series #130
2023-12-10, 13:00 lolme1337LT 1:0 GBConny LB R1 minor[EU] Eggwp duel series #130
2023-12-10, 13:00 baksteenNL 2:1 FRLySt WB Final minor[EU] Eggwp duel series #130
2023-12-10, 12:30 LyStFR 2:0 RUmSTShambler WB R2 minor[EU] Eggwp duel series #130
2023-12-10, 12:30 baksteenNL 2:1 LTlolme1337 WB R2 minor[EU] Eggwp duel series #130