Matches

Date Player 1 Score Player 2 Stage Tournament
2000-08-05, 21:00 WombatUS 1:0 USMuiy LB R6 premierQuakeCon 2000
2000-08-05, 20:30 PropolysUS 1:0 USBuGHouSe LB R5 premierQuakeCon 2000
2000-08-05, 20:00 MatadorUS 1:0 USMuiy WB R4 premierQuakeCon 2000
2000-08-05, 20:00 ZeRo4US 1:0 USReVeNaNt WB R4 premierQuakeCon 2000
2000-08-05, 19:00 PropolysUS 1:0 USCloak LB R4 premierQuakeCon 2000
2000-08-05, 19:00 WombatUS 1:0 USRiX LB R4 premierQuakeCon 2000
2000-08-05, 19:00 LagwagonUS 1:0 ?PhonG LB R4 premierQuakeCon 2000
2000-08-05, 18:00 MatadorUS 1:0 USCloak WB R3 premierQuakeCon 2000
2000-08-05, 18:00 ReVeNaNtUS 1:0 USWombat WB R3 premierQuakeCon 2000
2000-08-05, 18:00 BuGHouSeUS 1:0 ?wilh3lm LB R3 premierQuakeCon 2000
2000-08-05, 18:00 RiXUS 1:0 ?Sentient LB R3 premierQuakeCon 2000
2000-07-22, 21:00 fatal1tyUS 1:0 USZeRo4 Final majorBattleTop Universal Challenge
2000-06-11, 09:00 fatal1tyUS 1:0 SEXenon LB Final premierAtomic Arena 1
2000-06-11, 07:00 PromisEKR 1:0 SGC4rN4gE 7/8th place match premierAtomic Arena 1
2000-06-11, 07:00 S21.0KR 1:0 GBSujoy LB R8 premierAtomic Arena 1
2000-06-11, 06:30 fatal1tyUS 1:0 SGC4rN4gE LB R7 premierAtomic Arena 1
2000-06-11, 06:30 SujoyGB 1:0 KRPromisE LB R7 premierAtomic Arena 1
2000-06-10, 13:30 DOOMerSE 1:0 SGShearer WB R4 premierAtomic Arena 1
2000-06-10, 13:30 XenonSE 1:0 GBSujoy WB R4 premierAtomic Arena 1
2000-06-10, 13:30 S21.0KR 1:0 USfatal1ty WB R4 premierAtomic Arena 1
2000-04-16, 19:00 fatal1tyUS 1:0 USMakaveli Grand Final premierRazer CPL
2000-04-16, 18:45 MakaveliUS 1:0 KRPowerK LB Final premierRazer CPL
2000-04-16, 18:30 PowerKKR 1:0 USdethstalker LB R7 premierRazer CPL
2000-04-16, 18:30 blueSE 1:0 USSector 5/6th placement match premierRazer CPL
2000-04-16, 18:15 dethstalkerUS 1:0 USSector LB R6 premierRazer CPL
2000-04-16, 18:00 fatal1tyUS 1:0 USMakaveli WB Final premierRazer CPL
2000-04-16, 17:45 SectorUS 1:0 USMatador LB R4 premierRazer CPL
2000-04-16, 17:45 DOOMerSE 1:0 GBSujoy LB R4 premierRazer CPL
2000-04-16, 17:30 PowerKKR 1:0 USvise WB R3 premierRazer CPL
2000-04-16, 17:30 MakaveliUS 1:0 GBSujoy WB R3 premierRazer CPL
2000-02-21, 03:00 fatal1tyUS 1:0 USC3 Grand Final #2 majorCyber-Arena Gamer's League
2000-02-21, 01:00 fatal1tyUS 1:0 USZeRo4 WB Final majorCyber-Arena Gamer's League
2000-02-21, 00:45 C3US 1:0 USJmaster LB R5 majorCyber-Arena Gamer's League
1999-10-31, 20:00 HakeemGB 1:0 USWombat Grand Final premierFRAG 3
1999-10-31, 19:30 WombatUS 1:0 USfatal1ty LB Final premierFRAG 3
1999-10-31, 19:00 HakeemGB 1:0 USWombat WB Final premierFRAG 3
1999-10-31, 18:30 fatal1tyUS 1:0 USMoonshine LB R7 premierFRAG 3
1999-10-31, 18:30 TimberGB 1:0 USGemini 7th place match premierFRAG 3
1999-10-31, 18:30 XenonSE 1:0 USSector 5th place match premierFRAG 3
1999-10-31, 17:30 MoonshineUS 1:0 USSector LB R6 premierFRAG 3
1999-10-31, 16:30 HakeemGB 1:0 USMoonshine WB R4 premierFRAG 3
1999-10-31, 16:00 SectorUS 1:0 GBTimber LB R5 premierFRAG 3
1999-10-31, 16:00 fatal1tyUS 1:0 USGemini LB R5 premierFRAG 3
1999-10-31, 02:15 SectorUS 1:0 USsploidicius LB R4 premierFRAG 3
1999-10-31, 02:15 WombatUS 1:0 USDemerol WB R3 premierFRAG 3
1999-10-31, 02:15 XenonSE 1:0 USSector WB R3 premierFRAG 3
1999-10-31, 02:00 GeminiUS 1:0 USRiX LB R4 premierFRAG 3
1999-10-31, 02:00 MoonshineUS 1:0 USGemini WB R3 premierFRAG 3
1999-10-31, 02:00 HakeemGB 1:0 USBatch WB R3 premierFRAG 3
1999-10-30, 22:15 DemerolUS 1:0 USRiX WB R2 premierFRAG 3
1999-10-30, 22:15 WombatUS 1:0 USmethod WB R2 premierFRAG 3
1999-10-30, 22:15 SectorUS 1:0 USBurn WB R2 premierFRAG 3
1999-10-30, 22:15 XenonSE 1:0 USfatal1ty WB R2 premierFRAG 3
1999-10-30, 22:00 GeminiUS 1:0 GBTimber WB R2 premierFRAG 3
1999-10-30, 22:00 MoonshineUS 1:0 USKulprit WB R2 premierFRAG 3
1999-10-30, 22:00 BatchUS 1:0 USBane WB R2 premierFRAG 3
1999-10-30, 22:00 HakeemGB 1:0 GBSujoy WB R2 premierFRAG 3
1999-09-12, 15:30 WombatUS 1:0 USGemini Final majorGround ZERO CPL - Q3 1v1
1999-09-12, 15:15 SujoyGB 1:0 USsploidicius Bronze Final majorGround ZERO CPL - Q3 1v1
1999-09-12, 15:00 DieharDCA 1:0 USBane Fifth / Sixth place Match majorGround ZERO CPL - Q3 1v1
1999-09-12, 14:00 WombatUS 1:0 USBane Semifinal majorGround ZERO CPL - Q3 1v1
1999-08-08, 20:00 DieharDCA 1:0 USBane Final majorQuakeCon 1999
1999-08-08, 19:30 BaneUS 1:0 UStoxic WB R4 majorQuakeCon 1999
1999-08-08, 19:00 r1msh0tUS 1:0 USScrew WB R3 majorQuakeCon 1999
1999-08-08, 19:00 toxicUS 1:0 USRiX WB R3 majorQuakeCon 1999
2026-08-16, 18:15 YupAR 0:1 RUdanches LB R4 minorEGB QC Cup #5
2026-08-16, 18:00 cYpheRBY 0:1 RUdanches LB R3 minorEGB QC Cup #5
2026-08-16, 17:30 klybRU 0:1 RUdanches LB R2 minorEGB QC Cup #5
2026-08-16, 17:30 Spektr131RU 0:1 RUimijkeee LB R2 minorEGB QC Cup #5
2026-08-15, 12:45 Spart1eSE 0:1 DEk1llsen LB R4 minorEGB Cup #66
2026-08-15, 11:45 mrsnoIE 0:1 DKRadist_dk LB R2 minorEGB Cup #66
2026-08-15, 11:45 Spektr131RU 0:1 RUash LB R2 minorEGB Cup #66
2026-08-15, 11:45 imijkeeeRU 0:1 RUH3LLDOWN LB R2 minorEGB Cup #66
2026-08-15, 11:45 weird_fishesUZ 0:1 SESpart1e LB R2 minorEGB Cup #66
2026-08-14, 18:30 StrongsageUS 0:1 CZThri11er LB R6 minorEstoty Duel Tournament #213
2026-08-14, 17:30 Coffee by TomoRU 0:1 RUArtemka LB R3 minorEstoty Duel Tournament #213
2026-08-14, 17:30 1eroyKZ 0:1 RUdanches LB R3 minorEstoty Duel Tournament #213
2026-08-09, 18:30 cYpheRBY 0:1 CZThri11er LB R5 minorEGB QC Cup #4
2026-08-09, 18:15 St0n3RU 0:1 CZThri11er LB R4 minorEGB QC Cup #4
2026-08-09, 18:00 baSeRU 0:1 BYcYpheR LB R3 minorEGB QC Cup #4
2026-08-08, 20:15 CARS0NUS 0:1 RUklyb LB R3 minorNAQCL Duel Tournament #67
2026-08-08, 12:45 k1llsenDE 0:1 RUpavel LB R4 minorEGB Cup #65
2026-08-08, 12:30 dem0nBE 0:1 DEk1llsen LB R3 minorEGB Cup #65
2026-08-08, 12:00 ant1RU 0:1 BEdem0n LB R1 minorEGB Cup #65
2026-08-07, 17:00 Thri11erCZ 0:1 RUArtemka LB R3 minorEstoty Duel Tournament #212
2026-08-07, 16:30 1eroyKZ 0:1 RUklyb LB R2 minorEstoty Duel Tournament #212
2026-08-07, 16:15 Kachok174RU 0:1 RUArtemka LB R1 minorEstoty Duel Tournament #212
2026-08-07, 16:15 Coffee by TomoRU 0:1 KZ1eroy LB R1 minorEstoty Duel Tournament #212
2026-08-02, 17:45 klybRU 0:1 RUArtemka LB R2 minorEGB QC Cup #3
2026-08-02, 17:30 creeep_06487RU 0:1 RUArtemka LB R1 minorEGB QC Cup #3
2026-08-02, 15:00 St0n3RU 0:1 RUPepCo LB R6 minorBlood Run: Do or Die
2026-08-02, 14:45 danchesRU 0:1 RUPepCo LB R5 minorBlood Run: Do or Die
2026-08-02, 14:45 ContashBY 0:1 RUSt0n3 LB R5 minorBlood Run: Do or Die
2026-08-02, 14:00 KeltzSE 0:1 RUSt0n3 LB R4 minorBlood Run: Do or Die
2026-08-02, 13:45 rellRU 0:1 RUSt0n3 LB R3 minorBlood Run: Do or Die
2026-08-02, 13:45 cYpheRBY 0:1 SEKeltz LB R3 minorBlood Run: Do or Die
2026-08-02, 13:00 StrongsageUS 0:1 UAShadow LB R2 minorBlood Run: Do or Die
2026-08-02, 13:00 ashRU 0:1 RUBornToKiLLz_ LB R2 minorBlood Run: Do or Die
2026-08-02, 13:00 klybRU 0:1 RUSt0n3 LB R2 minorBlood Run: Do or Die
2026-08-01, 19:30 dramiSUS 0:1 RUSt0n3 LB R3 minorNAQCL Duel Tournament #66