W
winz
First game: 2006-03-24, 17:30
Last game: 2014-07-17, 17:30
Tournaments
Maps
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 70 | All Games | 1853 | 1879 | 2006-07-02, 09:00 | 34 | 25 | 9 | 74% | |
| 7 | Quake 4 | 1802 | 1848 | 2006-07-02, 09:00 | 29 | 21 | 8 | 72% | |
| 78 | Quake Live | 1622 | 1629 | 2014-07-17, 16:30 | 5 | 4 | 1 | 80% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 65 | All Games | 2033 | 1877 | 2014-07-17, 17:30 | 156 | 34 | 25 | 9 | 74% |
| Quake 4 | 1930 | 169 | 29 | 21 | 8 | 72% | |||
| Quake Live | 1774 | 300 | 5 | 4 | 1 | 80% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0% | -72 | 2006-07-07, 15:00 | 2006-07-07, 15:00 | |
| 1 | 0 | 1 | 0% | -67 | 2006-07-07, 18:15 | 2006-07-07, 18:15 | |
| 2 | 0 | 2 | 0% | -38 | 2006-03-24, 17:30 | 2007-07-07, 14:30 | |
| 1 | 0 | 1 | 0% | -18 | 2006-03-25, 00:00 | 2006-03-25, 00:00 | |
| 1 | 0 | 1 | 0% | -17 | 2007-07-07, 09:00 | 2007-07-07, 09:00 | |
| 1 | 0 | 1 | 0% | -8 | 2014-07-17, 17:30 | 2014-07-17, 17:30 | |
| 1 | 1 | 0 | 100% | +2 | 2014-07-17, 16:30 | 2014-07-17, 16:30 | |
| 1 | 1 | 0 | 100% | +5 | 2014-07-17, 13:45 | 2014-07-17, 13:45 | |
| 1 | 1 | 0 | 100% | +5 | 2007-07-06, 14:00 | 2007-07-06, 14:00 | |
| 1 | 1 | 0 | 100% | +8 | 2014-07-17, 13:45 | 2014-07-17, 13:45 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2014-07-17, 17:30 | rapha |
3 : 0 | SE Round 2 | premierQuakeCon 2014 - Intel Duel Masters Invitational Champion | |
| 2014-07-17, 16:30 | winz |
3 : 0 | SE Round 1 | premierQuakeCon 2014 - Intel Duel Masters Invitational Champion | |
| 2014-07-17, 13:45 | winz |
2 : 1 | Group D | premierQuakeCon 2014 - Intel Duel Masters Invitational Champion | |
| 2014-07-17, 13:45 | winz |
2 : 1 | Group D | premierQuakeCon 2014 - Intel Duel Masters Invitational Champion | |
| 2014-07-17, 13:45 | ZorakWar |
1 : 2 | Group D | premierQuakeCon 2014 - Intel Duel Masters Invitational Champion | |
| 2007-07-08, 09:00 | winz |
2 : 1 | Bronze Final | premierESWC 2007 Finals | |
| 2007-07-07, 14:30 | Cooller |
2 : 0 | Semifinal | premierESWC 2007 Finals | |
| 2007-07-07, 10:00 | winz |
2 : 0 | GS2 B R3 | premierESWC 2007 Finals | |
| 2007-07-07, 09:00 | winz |
0 : 2 | GS2 B R2 | premierESWC 2007 Finals | |
| 2007-07-07, 08:00 | winz |
2 : 0 | GS2 B R1 | premierESWC 2007 Finals |