E

ESWC 2007 Finals

Tier: premier Game: Quake 4 Prize pool: 19,000 USD Players: 24 Matches: 76
Tourney Format
Double Group Stage, Single Brackets
Match Format
bo3
Maps
Galang Galang
Galang
Monsoon Monsoon
Monsoon
Phrantic Phrantic
Phrantic
Placebo Effect Placebo Effect
Placebo Effect
Torment Torment
Torment
Final Standings
# Player Rating Prize
1 PLav3k +47.5 10,000 USD
2 RUCooller +74.8 6,000 USD
3 FRwinz +93.7 3,000 USD
4 SEPURRI +195.7
5 NLforever +27.8
5 FRfalcuma +45.2
5 DEk1llsen +94.2
5 UAHunter +20.2
9 SEsorax +76.9
9 CZKrysa +10.0
9 GRPGD -84.4
9 BRNeo -99.2
9 ATnoctis +42.1
9 ITob3n +11.6
9 CAAsky -138.3
9 SABadSeed -110.1
9 GBGaRpY +27.3
9 NLdraven +3.4
9 BRklz -27.1
9 MQLayo -128.4
9 ESSombrA +91.0
9 BEimpulse -58.5
9 CHcamp -70.3
9 INGr1M -132.1
Matches
Date Stage Rating Player 1 Score Player 2 Rating
2007-07-05, 09:00 GS1 - Group A - R1 +2.4 Av3kPL 2 : 0 GRPGD -4.1
2007-07-05, 09:00 GS1 - Group A - R1 +2.4 Av3kPL 2 : 0 GRPGD -4.1
2007-07-05, 09:00 GS1 - Group A - R1 -35.2 soraxSE 0 : 2 CZKrysa +35.2
2007-07-05, 09:00 GS1 - Group A - R1 -35.2 soraxSE 0 : 2 CZKrysa +35.2
2007-07-05, 09:00 GS1 - Group A - R1 +51.6 falcumaFR 2 : 0 BRNeo -51.6
2007-07-05, 09:00 GS1 - Group A - R1 +51.6 falcumaFR 2 : 0 BRNeo -51.6
2007-07-05, 09:00 GS1 - Group B - R5 +17.1 foreverNL 2 : 0 DEk1llsen -28.5
2007-07-05, 09:00 GS1 - Group B - R5 +17.1 foreverNL 2 : 0 DEk1llsen -28.5
2007-07-05, 09:00 GS1 - Group B - R5 -36.6 ob3nIT 0 : 2 ATnoctis +36.6
2007-07-05, 09:00 GS1 - Group B - R5 -36.6 ob3nIT 0 : 2 ATnoctis +36.6
2007-07-05, 09:00 GS1 - Group B - R5 +40.0 AskyCA 2 : 0 SABadSeed -40.0
2007-07-05, 09:00 GS1 - Group B - R5 +40.0 AskyCA 2 : 0 SABadSeed -40.0
2007-07-05, 10:00 GS1 - Group A - R3 +1.8 Av3kPL 2 : 0 BRNeo -3.0
2007-07-05, 10:00 GS1 - Group A - R3 +1.8 Av3kPL 2 : 0 BRNeo -3.0
2007-07-05, 10:00 GS1 - Group A - R3 -49.8 KrysaCZ 0 : 2 FRfalcuma +49.8
2007-07-05, 10:00 GS1 - Group A - R3 -49.8 KrysaCZ 0 : 2 FRfalcuma +49.8
2007-07-05, 10:00 GS1 - Group A - R3 -48.3 PGDGR 0 : 2 SEsorax +48.3
2007-07-05, 10:00 GS1 - Group A - R3 -48.3 PGDGR 0 : 2 SEsorax +48.3
2007-07-05, 10:00 GS1 - Group B - R2 +11.8 foreverNL 2 : 0 SABadSeed -19.6
2007-07-05, 10:00 GS1 - Group B - R2 +11.8 foreverNL 2 : 0 SABadSeed -19.6
2007-07-05, 10:00 GS1 - Group B - R2 +43.7 noctisAT 2 : 0 CAAsky -43.7
2007-07-05, 10:00 GS1 - Group B - R2 +43.7 noctisAT 2 : 0 CAAsky -43.7
2007-07-05, 10:00 GS1 - Group B - R2 +28.6 k1llsenDE 2 : 0 ITob3n -28.6
2007-07-05, 10:00 GS1 - Group B - R2 +28.6 k1llsenDE 2 : 0 ITob3n -28.6
2007-07-05, 12:00 GS1 - Group A - R2 +2.2 Av3kPL 2 : 0 CZKrysa -3.7
2007-07-05, 12:00 GS1 - Group A - R2 +2.2 Av3kPL 2 : 0 CZKrysa -3.7
2007-07-05, 12:00 GS1 - Group A - R2 +39.7 PGDGR 2 : 1 BRNeo -39.7
2007-07-05, 12:00 GS1 - Group A - R2 +39.7 PGDGR 2 : 1 BRNeo -39.7
2007-07-05, 12:00 GS1 - Group A - R2 +43.0 soraxSE 2 : 0 FRfalcuma -43.0
2007-07-05, 12:00 GS1 - Group A - R2 +43.0 soraxSE 2 : 0 FRfalcuma -43.0
2007-07-05, 12:00 GS1 - Group B - R3 +13.1 foreverNL 2 : 0 CAAsky -21.8
2007-07-05, 12:00 GS1 - Group B - R3 +13.1 foreverNL 2 : 0 CAAsky -21.8
2007-07-05, 12:00 GS1 - Group B - R3 -47.3 BadSeedSA 0 : 2 ITob3n +47.3
2007-07-05, 12:00 GS1 - Group B - R3 -47.3 BadSeedSA 0 : 2 ITob3n +47.3
2007-07-05, 12:00 GS1 - Group B - R3 -41.8 noctisAT 0 : 2 DEk1llsen +41.8
2007-07-05, 12:00 GS1 - Group B - R3 -41.8 noctisAT 0 : 2 DEk1llsen +41.8
2007-07-05, 13:00 GS1 - Group B - R4 +8.9 foreverNL 2 : 0 ITob3n -14.9
2007-07-05, 13:00 GS1 - Group B - R4 +8.9 foreverNL 2 : 0 ITob3n -14.9
2007-07-05, 13:00 GS1 - Group B - R4 -28.5 AskyCA 0 : 2 DEk1llsen +28.5
2007-07-05, 13:00 GS1 - Group B - R4 -28.5 AskyCA 0 : 2 DEk1llsen +28.5
2007-07-05, 13:00 GS1 - Group B - R4 -27.1 BadSeedSA 0 : 2 ATnoctis +27.1
2007-07-05, 13:00 GS1 - Group B - R4 -27.1 BadSeedSA 0 : 2 ATnoctis +27.1
2007-07-05, 14:00 GS1 - Group A - R5 +2.5 Av3kPL 2 : 0 SEsorax -4.2
2007-07-05, 14:00 GS1 - Group A - R5 +2.5 Av3kPL 2 : 0 SEsorax -4.2
2007-07-05, 14:00 GS1 - Group A - R5 +43.7 falcumaFR 2 : 0 GRPGD -43.7
2007-07-05, 14:00 GS1 - Group A - R5 +43.7 falcumaFR 2 : 0 GRPGD -43.7
2007-07-05, 14:00 GS1 - Group A - R5 -31.4 NeoBR 0 : 2 CZKrysa +31.4
2007-07-05, 14:00 GS1 - Group A - R5 -31.4 NeoBR 0 : 2 CZKrysa +31.4
2007-07-05, 14:00 GS1 - Group B - R1 +14.1 foreverNL 2 : 0 ATnoctis -23.5
2007-07-05, 14:00 GS1 - Group B - R1 +14.1 foreverNL 2 : 0 ATnoctis -23.5
2007-07-05, 14:00 GS1 - Group B - R1 +16.1 k1llsenDE 2 : 0 SABadSeed -16.1
2007-07-05, 14:00 GS1 - Group B - R1 +16.1 k1llsenDE 2 : 0 SABadSeed -16.1
2007-07-05, 14:00 GS1 - Group B - R1 +44.3 ob3nIT 2 : 0 CAAsky -44.3
2007-07-05, 14:00 GS1 - Group B - R1 +44.3 ob3nIT 2 : 0 CAAsky -44.3
2007-07-05, 15:30 GS1 - Group A - R4 +2.3 Av3kPL 2 : 0 FRfalcuma -3.8
2007-07-05, 15:30 GS1 - Group A - R4 +2.3 Av3kPL 2 : 0 FRfalcuma -3.8
2007-07-05, 15:30 GS1 - Group A - R4 -25.1 NeoBR 0 : 2 SEsorax +25.1
2007-07-05, 15:30 GS1 - Group A - R4 -25.1 NeoBR 0 : 2 SEsorax +25.1
2007-07-05, 15:30 GS1 - Group A - R4 +32.1 KrysaCZ 2 : 0 GRPGD -32.1
2007-07-05, 15:30 GS1 - Group A - R4 +32.1 KrysaCZ 2 : 0 GRPGD -32.1
2007-07-06, 08:00 GS1 - Group C - R1 +7.3 CoollerRU 2 : 0 MQLayo -12.2
2007-07-06, 08:00 GS1 - Group C - R1 +7.3 CoollerRU 2 : 0 MQLayo -12.2
2007-07-06, 08:00 GS1 - Group C - R1 +32.2 GaRpYGB 2 : 0 BRklz -32.2
2007-07-06, 08:00 GS1 - Group C - R1 +32.2 GaRpYGB 2 : 0 BRklz -32.2
2007-07-06, 08:00 GS1 - Group C - R1 +31.9 HunterUA 2 : 1 NLdraven -31.9
2007-07-06, 08:00 GS1 - Group C - R1 +31.9 HunterUA 2 : 1 NLdraven -31.9
2007-07-06, 08:00 GS1 - Group D - R1 +18.5 winzFR 2 : 0 CHcamp -18.5
2007-07-06, 08:00 GS1 - Group D - R1 +18.5 winzFR 2 : 0 CHcamp -18.5
2007-07-06, 08:00 GS1 - Group D - R1 +41.1 PURRISE 2 : 0 ESSombrA -41.1
2007-07-06, 08:00 GS1 - Group D - R1 +41.1 PURRISE 2 : 0 ESSombrA -41.1
2007-07-06, 08:00 GS1 - Group D - R1 +36.5 impulseBE 2 : 0 INGr1M -36.5
2007-07-06, 08:00 GS1 - Group D - R1 +36.5 impulseBE 2 : 0 INGr1M -36.5
2007-07-06, 09:45 GS1 - Group C - R2 -42.1 GaRpYGB 1 : 2 UAHunter +42.1
2007-07-06, 09:45 GS1 - Group C - R2 +6.0 CoollerRU 2 : 0 BRklz -10.0
2007-07-06, 09:45 GS1 - Group C - R2 -44.6 LayoMQ 0 : 2 NLdraven +44.6
2007-07-06, 09:45 GS1 - Group C - R2 -44.6 LayoMQ 0 : 2 NLdraven +44.6
2007-07-06, 09:45 GS1 - Group C - R2 +6.0 CoollerRU 2 : 0 BRklz -10.0
2007-07-06, 09:45 GS1 - Group C - R2 -42.1 GaRpYGB 1 : 2 UAHunter +42.1
2007-07-06, 10:00 GS1 - Group D - R5 +12.6 winzFR 2 : 0 SEPURRI -12.6
2007-07-06, 10:00 GS1 - Group D - R5 +12.6 winzFR 2 : 0 SEPURRI -12.6
2007-07-06, 10:00 GS1 - Group D - R5 +30.3 impulseBE 2 : 0 CHcamp -30.3
2007-07-06, 10:00 GS1 - Group D - R5 +30.3 impulseBE 2 : 0 CHcamp -30.3
2007-07-06, 10:00 GS1 - Group D - R5 -51.2 Gr1MIN 0 : 2 ESSombrA +51.2
2007-07-06, 10:00 GS1 - Group D - R5 -51.2 Gr1MIN 0 : 2 ESSombrA +51.2
2007-07-06, 12:00 GS1 - Group C - R3 -22.1 klzBR 0 : 2 UAHunter +22.1
2007-07-06, 12:00 GS1 - Group C - R3 +6.6 CoollerRU 2 : 0 NLdraven -11.0
2007-07-06, 12:00 GS1 - Group C - R3 -22.1 klzBR 0 : 2 UAHunter +22.1
2007-07-06, 12:00 GS1 - Group C - R3 +6.6 CoollerRU 2 : 0 NLdraven -11.0
2007-07-06, 12:00 GS1 - Group C - R3 -27.2 LayoMQ 0 : 2 GBGaRpY +27.2
2007-07-06, 12:00 GS1 - Group C - R3 -27.2 LayoMQ 0 : 2 GBGaRpY +27.2
2007-07-06, 13:00 GS1 - Group C - R5 +10.0 CoollerRU 2 : 0 GBGaRpY -10.0
2007-07-06, 13:00 GS1 - Group C - R5 +10.0 CoollerRU 2 : 0 GBGaRpY -10.0
2007-07-06, 13:00 GS1 - Group C - R5 +16.7 HunterUA 2 : 0 MQLayo -16.7
2007-07-06, 13:00 GS1 - Group C - R5 +16.7 HunterUA 2 : 0 MQLayo -16.7
2007-07-06, 13:00 GS1 - Group C - R5 +34.8 dravenNL 2 : 0 BRklz -34.8
2007-07-06, 13:00 GS1 - Group C - R5 +34.8 dravenNL 2 : 0 BRklz -34.8
2007-07-06, 13:00 GS1 - Group D - R4 +24.5 winzFR 2 : 0 BEimpulse -24.5
2007-07-06, 13:00 GS1 - Group D - R4 +24.5 winzFR 2 : 0 BEimpulse -24.5
2007-07-06, 13:00 GS1 - Group D - R4 -38.7 Gr1MIN 0 : 2 SEPURRI +38.7
2007-07-06, 13:00 GS1 - Group D - R4 -38.7 Gr1MIN 0 : 2 SEPURRI +38.7
2007-07-06, 13:00 GS1 - Group D - R4 +44.2 SombrAES 2 : 0 CHcamp -44.2
2007-07-06, 13:00 GS1 - Group D - R4 +44.2 SombrAES 2 : 0 CHcamp -44.2
2007-07-06, 14:00 GS1 - Group D - R2 +52.4 PURRISE 2 : 0 BEimpulse -52.4
2007-07-06, 14:00 GS1 - Group C - R4 +13.4 CoollerRU 2 : 0 UAHunter -22.3
2007-07-06, 14:00 GS1 - Group C - R4 -33.2 dravenNL 0 : 2 GBGaRpY +19.9
2007-07-06, 14:00 GS1 - Group C - R4 -33.2 dravenNL 0 : 2 GBGaRpY +19.9
2007-07-06, 14:00 GS1 - Group C - R4 +39.8 klzBR 2 : 0 MQLayo -39.8
2007-07-06, 14:00 GS1 - Group C - R4 +39.8 klzBR 2 : 0 MQLayo -39.8
2007-07-06, 14:00 GS1 - Group D - R2 +11.8 winzFR 2 : 0 ESSombrA -11.8
2007-07-06, 14:00 GS1 - Group D - R2 +11.8 winzFR 2 : 0 ESSombrA -11.8
2007-07-06, 14:00 GS1 - Group D - R2 +36.2 campCH 2 : 0 INGr1M -36.2
2007-07-06, 14:00 GS1 - Group D - R2 +36.2 campCH 2 : 0 INGr1M -36.2
2007-07-06, 14:00 GS1 - Group C - R4 +13.4 CoollerRU 2 : 0 UAHunter -22.3
2007-07-06, 14:00 GS1 - Group D - R2 +52.4 PURRISE 2 : 0 BEimpulse -52.4
2007-07-06, 14:00 GS1 - Group D - R3 +17.7 winzFR 2 : 0 INGr1M -42.1
2007-07-06, 14:00 GS1 - Group D - R3 +17.7 winzFR 2 : 0 INGr1M -42.1
2007-07-06, 14:00 GS1 - Group D - R3 +36.6 SombrAES 2 : 1 BEimpulse -100.7
2007-07-06, 14:00 GS1 - Group D - R3 +36.6 SombrAES 2 : 1 BEimpulse -100.7
2007-07-06, 14:00 GS1 - Group D - R3 +4.3 campCH 0 : 2 SEPURRI +84.3
2007-07-06, 14:00 GS1 - Group D - R3 +4.3 campCH 0 : 2 SEPURRI +84.3
2007-07-07, 08:00 GS2 A R1 +7.4 CoollerRU 2 : 0 SEPURRI -12.3
2007-07-07, 08:00 GS2 B R1 +4.4 Av3kPL 2 : 0 DEk1llsen -7.3
2007-07-07, 08:00 GS2 B R1 +24.7 winzFR 2 : 0 UAHunter -24.7
2007-07-07, 08:00 GS2 B R1 +24.7 winzFR 2 : 0 UAHunter -24.7
2007-07-07, 08:00 GS2 A R1 +11.1 foreverNL 2 : 0 FRfalcuma -18.5
2007-07-07, 08:00 GS2 A R1 +11.1 foreverNL 2 : 0 FRfalcuma -18.5
2007-07-07, 08:00 GS2 A R1 +7.4 CoollerRU 2 : 0 SEPURRI -12.3
2007-07-07, 08:00 GS2 B R1 +4.4 Av3kPL 2 : 0 DEk1llsen -7.3
2007-07-07, 09:00 GS2 B R2 +40.3 k1llsenDE 2 : 1 UAHunter -40.3
2007-07-07, 09:00 GS2 B R2 +40.3 k1llsenDE 2 : 1 UAHunter -40.3
2007-07-07, 09:00 GS2 B R2 -17.8 winzFR 0 : 2 PLAv3k +10.7
2007-07-07, 09:00 GS2 B R2 -17.8 winzFR 0 : 2 PLAv3k +10.7
2007-07-07, 09:00 GS2 A R2 -35.4 foreverNL 1 : 2 SEPURRI +59.1
2007-07-07, 09:00 GS2 A R2 -35.4 foreverNL 1 : 2 SEPURRI +59.1
2007-07-07, 09:00 GS2 A R2 +5.0 CoollerRU 2 : 0 FRfalcuma -8.4
2007-07-07, 09:00 GS2 A R2 +5.0 CoollerRU 2 : 0 FRfalcuma -8.4
2007-07-07, 10:00 GS2 B R3 +25.3 winzFR 2 : 0 DEk1llsen -25.3
2007-07-07, 10:00 GS2 B R3 +25.3 winzFR 2 : 0 DEk1llsen -25.3
2007-07-07, 10:00 GS2 B R3 +3.2 Av3kPL 2 : 0 UAHunter -5.3
2007-07-07, 10:00 GS2 B R3 +3.2 Av3kPL 2 : 0 UAHunter -5.3
2007-07-07, 10:00 GS2 A R3 +12.8 CoollerRU 2 : 0 NLforever -12.8
2007-07-07, 10:00 GS2 A R3 +12.8 CoollerRU 2 : 0 NLforever -12.8
2007-07-07, 10:00 GS2 A R3 +26.2 PURRISE 2 : 0 FRfalcuma -26.2
2007-07-07, 10:00 GS2 A R3 +26.2 PURRISE 2 : 0 FRfalcuma -26.2
2007-07-07, 12:00 Semifinal +4.0 Av3kPL 2 : 0 SEPURRI -6.6
2007-07-07, 12:00 Semifinal +4.0 Av3kPL 2 : 0 SEPURRI -6.6
2007-07-07, 14:30 Semifinal +20.4 CoollerRU 2 : 0 FRwinz -33.9
2007-07-07, 14:30 Semifinal +20.4 CoollerRU 2 : 0 FRwinz -33.9
2007-07-08, 09:00 Bronze Final +22.1 winzFR 2 : 1 SEPURRI -22.1
2007-07-08, 09:00 Bronze Final +22.1 winzFR 2 : 1 SEPURRI -22.1
2007-07-08, 11:30 Final +14.0 Av3kPL 2 : 0 RUCooller -14.0
2007-07-08, 11:30 Final +14.0 Av3kPL 2 : 0 RUCooller -14.0

← Back to tournaments