Matches

Date Player 1 Score Player 2 Stage Tournament
2000-10-12, 05:00 ElanKR 1:0 AUScoob LB R3 premierWCG Challenge 2000
2000-10-12, 05:00 ZeRo4US 1:0 DEzyz WB R3 premierWCG Challenge 2000
2000-10-12, 05:00 TrinidySE 1:0 AUPython WB R3 premierWCG Challenge 2000
2000-10-12, 05:00 AppleCN 0:1 CAemplate WB R3 premierWCG Challenge 2000
2000-10-12, 05:00 LakermaNSE 0:1 USfatal1ty WB R3 premierWCG Challenge 2000
2000-10-10, 07:30 LobstaAU 1:0 FRDenpxc LB R2 premierWCG Challenge 2000
2000-10-10, 07:30 AimSE 0:1 DESteLam LB R2 premierWCG Challenge 2000
2000-10-10, 07:30 KariNKR 0:1 DESl1nger LB R2 premierWCG Challenge 2000
2000-10-10, 07:30 SilentGB 1:0 SGCarnage LB R2 premierWCG Challenge 2000
2000-10-10, 07:30 BloodshotUS 0:1 SEDOOMer LB R2 premierWCG Challenge 2000
2000-10-10, 07:30 GianTDE 1:0 SGBUZZ LB R2 premierWCG Challenge 2000
2000-10-10, 07:30 ScoobAU 1:0 FRSt_Germain LB R2 premierWCG Challenge 2000
2000-10-10, 07:30 ElanKR 1:0 CAEdge LB R2 premierWCG Challenge 2000
2000-10-10, 05:45 EdgeCA 0:1 DEzyz WB R2 premierWCG Challenge 2000
2000-10-10, 05:45 ScoobAU 0:1 USZeRo4 WB R2 premierWCG Challenge 2000
2000-10-10, 05:45 BUZZSG 0:1 AUPython WB R2 premierWCG Challenge 2000
2000-10-10, 05:45 BloodshotUS 0:1 SETrinidy WB R2 premierWCG Challenge 2000
2000-10-10, 05:45 CarnageSG 0:1 CAemplate WB R2 premierWCG Challenge 2000
2000-10-10, 05:45 KariNKR 0:1 CNApple WB R2 premierWCG Challenge 2000
2000-10-10, 05:45 fatal1tyUS 1:0 DESteLam WB R2 premierWCG Challenge 2000
2000-10-10, 05:45 LakermaNSE 1:0 AULobsta WB R2 premierWCG Challenge 2000
2000-10-10, 05:30 DieskauJP 0:1 FRDenpxc LB R1 premierWCG Challenge 2000
2000-10-10, 05:30 AimSE 1:0 CNGameboy LB R1 premierWCG Challenge 2000
2000-10-10, 05:30 BirdboyCN 0:1 DESl1nger LB R1 premierWCG Challenge 2000
2000-10-10, 05:30 SilentGB 1:0 HKRaver LB R1 premierWCG Challenge 2000
2000-10-10, 05:30 BlessedUS 0:1 SEDOOMer LB R1 premierWCG Challenge 2000
2000-10-10, 05:30 GianTDE 1:0 MXslk LB R1 premierWCG Challenge 2000
2000-10-10, 05:30 St_GermainFR 1:0 GBblokey LB R1 premierWCG Challenge 2000
2000-10-10, 05:30 ElanKR 1:0 JPHigh-winD LB R1 premierWCG Challenge 2000
2000-10-10, 05:00 DenpxcFR 0:1 DEzyz WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 DieskauJP 0:1 CAEdge WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 ZeRo4US 1:0 CNGameboy WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 ScoobAU 1:0 SEAim WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 PythonAU 1:0 DESl1nger WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 BUZZSG 1:0 CNBirdboy WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 TrinidySE 1:0 HKRaver WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 BloodshotUS 1:0 GBSilent WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 emplateCA 1:0 SEDOOMer WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 CarnageSG 1:0 USBlessed WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 slkMX 0:1 CNApple WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 GianTDE 0:1 KRKariN WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 blokeyGB 0:1 DESteLam WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 St_GermainFR 0:1 USfatal1ty WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 LobstaAU 1:0 JPHigh-winD WB R1 premierWCG Challenge 2000
2000-10-10, 05:00 ElanKR 0:1 SELakermaN WB R1 premierWCG Challenge 2000
2000-09-30, 03:00 SuccubusUS 2:0 HUKornelia Grand Final minorFRAG 4 All Female Tournament
2000-09-30, 02:30 KorneliaHU 1:0 USTrillian LB Final minorFRAG 4 All Female Tournament
2000-09-30, 01:00 KorneliaHU 0:1 USSuccubus WB Final minorFRAG 4 All Female Tournament
2000-09-29, 00:45 MokieUS 0:1 USSuccubus WB R3 minorFRAG 4 All Female Tournament
2000-09-29, 00:45 KorneliaHU 1:0 USTrillian WB R3 minorFRAG 4 All Female Tournament
2000-09-29, 00:00 KitiaraHR 0:1 USSuccubus WB R2 minorFRAG 4 All Female Tournament
2000-09-29, 00:00 MokieUS 1:0 CAEpona WB R2 minorFRAG 4 All Female Tournament
2000-09-29, 00:00 TrillianUS 1:0 USTwiggy WB R2 minorFRAG 4 All Female Tournament
2000-09-29, 00:00 KorneliaHU 1:0 USShakes WB R2 minorFRAG 4 All Female Tournament
2000-09-15, 21:00 ZeRo4US 2:0 CADy-Syng Final majorBattletop NYC Challenge
2000-08-06, 12:00 ZeRo4US 1:0 USMatador Grand Final premierQuakeCon 2000
2000-08-06, 09:15 WombatUS 0:1 USMatador LB Final premierQuakeCon 2000
2000-08-06, 08:30 ZeRo4US 1:0 USMatador WB Final premierQuakeCon 2000
2000-08-05, 22:00 MuiyUS 0:1 USPropolys 5/6th place match premierQuakeCon 2000
2000-08-05, 21:30 WombatUS 1:0 USReVeNaNt LB R7 premierQuakeCon 2000
2000-08-05, 21:00 ReVeNaNtUS 1:0 USPropolys LB R6 premierQuakeCon 2000
2000-08-05, 21:00 WombatUS 1:0 USMuiy LB R6 premierQuakeCon 2000
2000-08-05, 20:30 PropolysUS 1:0 USBuGHouSe LB R5 premierQuakeCon 2000
2000-08-05, 20:30 LagwagonUS 0:1 USWombat LB R5 premierQuakeCon 2000
2000-08-05, 20:00 MatadorUS 1:0 USMuiy WB R4 premierQuakeCon 2000
2000-08-05, 20:00 ZeRo4US 1:0 USReVeNaNt WB R4 premierQuakeCon 2000
2000-08-05, 19:00 Toxy? 0:1 USBuGHouSe LB R4 premierQuakeCon 2000
2000-08-05, 19:00 PropolysUS 1:0 USCloak LB R4 premierQuakeCon 2000
2000-08-05, 19:00 WombatUS 1:0 USRiX LB R4 premierQuakeCon 2000
2000-08-05, 19:00 LagwagonUS 1:0 ?PhonG LB R4 premierQuakeCon 2000
2000-08-05, 18:00 Toxy? 0:1 USMuiy WB R3 premierQuakeCon 2000
2000-08-05, 18:00 MatadorUS 1:0 USCloak WB R3 premierQuakeCon 2000
2000-08-05, 18:00 PhonG? 0:1 USZeRo4 WB R3 premierQuakeCon 2000
2000-08-05, 18:00 ReVeNaNtUS 1:0 USWombat WB R3 premierQuakeCon 2000
2000-08-05, 18:00 BuGHouSeUS 1:0 ?wilh3lm LB R3 premierQuakeCon 2000
2000-08-05, 18:00 BugZerUS 0:1 USPropolys LB R3 premierQuakeCon 2000
2000-08-05, 18:00 RiXUS 1:0 ?Sentient LB R3 premierQuakeCon 2000
2000-08-05, 18:00 sumnrUS 0:1 USLagwagon LB R3 premierQuakeCon 2000
2000-07-22, 21:00 fatal1tyUS 1:0 USZeRo4 Final majorBattleTop Universal Challenge
2000-06-11, 09:45 fatal1tyUS 0:1 SEblue Grand Final Set #2 premierAtomic Arena 1
2000-06-11, 09:30 blueSE 0:1 USfatal1ty Grand Final Set #1 premierAtomic Arena 1
2000-06-11, 09:00 fatal1tyUS 1:0 SEXenon LB Final premierAtomic Arena 1
2000-06-11, 08:30 XenonSE 0:1 SEblue WB Final premierAtomic Arena 1
2000-06-11, 08:00 S21.0KR 0:1 USfatal1ty LB R9 premierAtomic Arena 1
2000-06-11, 07:30 SujoyGB 0:1 SEDOOMer 5/6th place match premierAtomic Arena 1
2000-06-11, 07:00 PromisEKR 1:0 SGC4rN4gE 7/8th place match premierAtomic Arena 1
2000-06-11, 07:00 DOOMerSE 0:1 USfatal1ty LB R8 premierAtomic Arena 1
2000-06-11, 07:00 S21.0KR 1:0 GBSujoy LB R8 premierAtomic Arena 1
2000-06-11, 06:30 DOOMerSE 0:1 SEblue WB R5 premierAtomic Arena 1
2000-06-11, 06:30 S21.0KR 0:1 SEXenon WB R5 premierAtomic Arena 1
2000-06-11, 06:30 fatal1tyUS 1:0 SGC4rN4gE LB R7 premierAtomic Arena 1
2000-06-11, 06:30 SujoyGB 1:0 KRPromisE LB R7 premierAtomic Arena 1
2000-06-10, 13:30 Dy-SyngCA 0:1 SEblue WB R4 premierAtomic Arena 1
2000-06-10, 13:30 DOOMerSE 1:0 SGShearer WB R4 premierAtomic Arena 1
2000-06-10, 13:30 XenonSE 1:0 GBSujoy WB R4 premierAtomic Arena 1
2000-06-10, 13:30 S21.0KR 1:0 USfatal1ty WB R4 premierAtomic Arena 1
2000-04-16, 19:00 fatal1tyUS 1:0 USMakaveli Grand Final premierRazer CPL
2000-04-16, 18:45 MakaveliUS 1:0 KRPowerK LB Final premierRazer CPL
2000-04-16, 18:30 PowerKKR 1:0 USdethstalker LB R7 premierRazer CPL
2000-04-16, 18:30 blueSE 1:0 USSector 5/6th placement match premierRazer CPL