Matches

Date Player 1 Score Player 2 Stage Tournament
2001-05-12, 16:00 PELERU 1:0 DEneok WB R4 premierCPL Holland Q3A
2001-05-12, 16:00 fatal1tyUS 1:0 UAJames WB R4 premierCPL Holland Q3A
2001-04-21, 15:15 WombatUS 1:0 GB-SCTLuke Round 8 premierAMD Invitational XS Cup - 1v1
2001-04-21, 15:15 C3US 1:0 SEDOOMer Round 8 premierAMD Invitational XS Cup - 1v1
2001-04-21, 13:45 insanoCA 1:0 GBblokey Round 6 premierAMD Invitational XS Cup - 1v1
2001-04-21, 13:45 socratesUS 1:0 SEDOOMer Round 6 premierAMD Invitational XS Cup - 1v1
2001-04-21, 13:45 C3US 1:0 DESteLam Round 6 premierAMD Invitational XS Cup - 1v1
2001-04-21, 13:45 fatal1tyUS 1:0 DESl1nger Round 6 premierAMD Invitational XS Cup - 1v1
2001-04-21, 13:00 ReVeNaNtUS 1:0 GBblokey Round 5 premierAMD Invitational XS Cup - 1v1
2001-04-21, 13:00 fatal1tyUS 1:0 GB-SCTLuke Round 5 premierAMD Invitational XS Cup - 1v1
2001-04-21, 12:15 WombatUS 1:0 SEDOOMer Round 4 premierAMD Invitational XS Cup - 1v1
2001-04-21, 12:15 fatal1tyUS 1:0 GBblokey Round 4 premierAMD Invitational XS Cup - 1v1
2001-04-21, 10:30 insanoCA 1:0 SEDOOMer Round 3 premierAMD Invitational XS Cup - 1v1
2001-04-21, 10:30 fatal1tyUS 1:0 SEblue Round 3 premierAMD Invitational XS Cup - 1v1
2001-04-21, 09:45 WombatUS 1:0 DESteLam Round 2 premierAMD Invitational XS Cup - 1v1
2001-04-21, 09:45 ReVeNaNtUS 1:0 SEDOOMer Round 2 premierAMD Invitational XS Cup - 1v1
2001-04-21, 09:45 socratesUS 1:0 GB-SCTLuke Round 2 premierAMD Invitational XS Cup - 1v1
2001-04-21, 09:00 WombatUS 1:0 DESl1nger Round 1 premierAMD Invitational XS Cup - 1v1
2001-04-21, 09:00 fatal1tyUS 1:0 SEDOOMer Round 1 premierAMD Invitational XS Cup - 1v1
2001-04-01, 12:00 fatal1tyUS 1:0 KRElan Grand Final majorAtomic CPL Pacific
2001-04-01, 11:00 ElanKR 1:0 AUPython LB Final majorAtomic CPL Pacific
2001-04-01, 10:00 PythonAU 1:0 AUHuma LB R7 majorAtomic CPL Pacific
2001-04-01, 09:00 PythonAU 1:0 AUXzibit LB R6 majorAtomic CPL Pacific
2001-04-01, 08:00 fatal1tyUS 1:0 KRElan WB Final majorAtomic CPL Pacific
2001-04-01, 07:00 ElanKR 1:0 KRJanus WB R4 majorAtomic CPL Pacific
2001-04-01, 07:00 fatal1tyUS 1:0 AUPython WB R4 majorAtomic CPL Pacific
2001-04-01, 05:00 PythonAU 1:0 AULobsta WB R3 majorAtomic CPL Pacific
2001-04-01, 05:00 ElanKR 1:0 AUVivdos WB R3 majorAtomic CPL Pacific
2001-04-01, 05:00 JanusKR 1:0 AUCapt Veg WB R3 majorAtomic CPL Pacific
2001-04-01, 05:00 fatal1tyUS 1:0 AUHuma WB R3 majorAtomic CPL Pacific
2001-01-15, 03:00 czMUS 1:0 CAMojo Grand Final majorQuestCon
2001-01-15, 02:00 methodUS 1:0 USMatador 5/6th place match majorQuestCon
2001-01-15, 02:00 MojoCA 1:0 USWombat LB R7 majorQuestCon
2001-01-15, 01:30 MoonshineUS 1:0 USlantern 7/8th place match majorQuestCon
2001-01-15, 01:30 czMUS 1:0 USCloak WB Final majorQuestCon
2001-01-15, 01:00 czMUS 1:0 USMatador WB R4 majorQuestCon
2001-01-15, 01:00 WombatUS 1:0 USMoonshine LB R5 majorQuestCon
2001-01-15, 01:00 methodUS 1:0 USlantern LB R5 majorQuestCon
2001-01-15, 00:30 WombatUS 1:0 USpureluck LB R4 majorQuestCon
2001-01-15, 00:30 methodUS 1:0 USSpook LB R4 majorQuestCon
2001-01-15, 00:00 CloakUS 1:0 USWombat WB R3 majorQuestCon
2001-01-15, 00:00 czMUS 1:0 USmethod WB R3 majorQuestCon
2001-01-07, 21:30 SteLamDE 1:0 FRvipere1 Final majorLAN Arena 5 - Q3 Duel
2001-01-07, 21:00 SteLamDE 1:0 NLmenendez Semi Final majorLAN Arena 5 - Q3 Duel
2001-01-07, 21:00 vipere1FR 1:0 RUPow3r Semi Final majorLAN Arena 5 - Q3 Duel
2000-12-17, 22:00 LakermaNSE 1:0 SEDOOMer LB Final premierBabbage's CPL - Quake 3 1v1
2000-12-17, 20:00 ZeRo4US 1:0 SELakermaN WB Final premierBabbage's CPL - Quake 3 1v1
2000-12-17, 19:30 DOOMerSE 1:0 USC3 LB R9 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 19:30 fatal1tyUS 1:0 KRElan 7/8th place match premierBabbage's CPL - Quake 3 1v1
2000-12-17, 19:30 czMUS 1:0 GBblokey 5/6th place match premierBabbage's CPL - Quake 3 1v1
2000-12-17, 04:30 C3US 1:0 KRElan LB R7 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 04:30 LakermaNSE 1:0 SEDOOMer WB R6 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 04:00 C3US 1:0 CAinsano LB R6 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 04:00 fatal1tyUS 1:0 SEproZaC LB R6 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 03:15 czMUS 1:0 AUPython LB R5 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 03:15 LakermaNSE 1:0 VEserm WB R5 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 03:15 ZeRo4US 1:0 SEproZaC WB R5 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 C3US 1:0 AULobsta LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 PythonAU 1:0 USpureluck LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 fatal1tyUS 1:0 USMatador LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:15 DOOMerSE 1:0 USBurn WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:15 insanoCA 1:0 USvise WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:15 LakermaNSE 1:0 USC3 WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 LobstaAU 1:0 USIns LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 pureluckUS 1:0 SEAim LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 CloakUS 1:0 SENutCase LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 emplateCA 1:0 CAQancer LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 ZeRo4US 1:0 AUPython WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:45 BurnUS 1:0 USExcalibur WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:45 insanoCA 1:0 CADy-Syng WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:30 WombatUS 1:0 USIns WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:30 C3US 1:0 USBadSlinky WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:30 LakermaNSE 1:0 USgring0 WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 ExcaliburUS 1:0 SEblue WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 ElanKR 1:0 USGator WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 czMUS 1:0 SEAim WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 ZeRo4US 1:0 SENutCase WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 SujoyGB 1:0 USsethkatzman WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 blokeyGB 1:0 SETrinidy WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 TrebleSE 1:0 CAemplate WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 fatal1tyUS 1:0 USBITCHSLAYRE WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:45 sermVE 1:0 USryanbrown WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:45 LobstaAU 1:0 CADieharD WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:45 InsUS 1:0 USsocrates WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:45 WombatUS 1:0 ?Unix- WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:30 BadSlinkyUS 1:0 USReVeNaNt WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:30 C3US 1:0 ESSKuDa WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:30 LakermaNSE 1:0 USMuiy WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:15 proZaCSE 1:0 ?Victor_ WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:15 czMUS 1:0 USrevelation WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:00 ZeRo4US 1:0 USCloak WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:45 MatadorUS 1:0 ESAkiles WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:30 TrebleSE 1:0 CAQancer WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:30 BITCHSLAYREUS 1:0 USMoonshine WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:30 fatal1tyUS 1:0 ZAViper WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 18:30 SuccubusUS 1:0 USShakes WB Final minorBabbage's CPL - GameGirlz CPL All-Female Q3
2000-12-16, 04:00 TrillianUS 1:0 USTwiggy LB R5 minorBabbage's CPL - GameGirlz CPL All-Female Q3
2000-12-16, 03:00 MokieUS 1:0 CAEpona 5/6th place match minorBabbage's CPL - GameGirlz CPL All-Female Q3
2000-12-16, 02:30 TwiggyUS 1:0 CAEpona LB R4 minorBabbage's CPL - GameGirlz CPL All-Female Q3
2000-12-16, 02:30 TrillianUS 1:0 USMokie LB R4 minorBabbage's CPL - GameGirlz CPL All-Female Q3