Q
QuestCon
Tourney Format
Single Brackets, Double Brackets
Schedule
2001-01-14, 00:00
Match Format
bo1
Maps
q3dm6
q3tourney2
ztn3dm1
cpm1a
Final Standings
| # | Player | Rating | Prize |
|---|---|---|---|
| 1 | +59.6 | 2,500 USD | |
| 2 | +40.9 | 1,500 USD | |
| 3 | +42.9 | 1,000 USD | |
| 4 | -10.9 | 800 USD | |
| 5 | +66.2 | 700 USD | |
| 6 | -56.6 | 600 USD | |
| 7 | +30.2 | 500 USD | |
| 8 | -25.7 | 400 USD | |
| 9 | -56.1 | 250 USD | |
| 9 | +0.0 | 250 USD | |
| 9 | -24.1 | 250 USD | |
| 9 | -62.3 | 250 USD | |
| 13 | +0.0 | 150 USD | |
| 13 | +0.0 | 150 USD | |
| 13 | 150 USD | ||
| 13 | 150 USD | ||
| 17 | +0.0 | 100 USD | |
| 17 | 100 USD | ||
| 17 | Orb | 100 USD | |
| 17 | Grappleboy | 100 USD | |
| 17 | Kharben | 100 USD | |
| 17 | +0.0 | 100 USD | |
| 17 | Ezt | 100 USD | |
| 17 | Ouija | 100 USD | |
| 17 | |||
| 17 | Nonex | ||
| 17 | Frankenstein | ||
| 17 | Whitecloud | ||
| 17 | Rage | ||
| 17 | Wiseguy | ||
| 17 | |||
| 17 | Kenny |
Matches