Q

QPL Stage 3 - Finals

Tier: major Game: Quake Champions Prize pool: 50,000 USD Players: 24 Matches: 42
Tourney Format
Double Brackets
Match Format
bo3, bo5 (qf, sf & final)
Maps
Awoken Awoken
Awoken
Blood Covenant Blood Covenant
Blood Covenant
Corrupted Keep Corrupted Keep
Corrupted Keep
Ruins of Sarnath Ruins of Sarnath
Ruins of Sarnath
The Molten Falls The Molten Falls
The Molten Falls
Vale of Pnath Vale of Pnath
Vale of Pnath
Blood Run Blood Run
Blood Run
Final Standings
# Player Rating Prize
1 DEk1llsen +50.7 7,500 USD
2 BYcYpheR +43.9 5,000 USD
3 USrapha -22.2 4,000 USD
4 ITvengeur +25.4 3,500 USD
5 CAcha1n +15.3 3,000 USD
5 USDaHanG -3.5 3,000 USD
7 SEtoxjq +16.0 2,500 USD
7 USpsygib +6.9 2,500 USD
9 RUbaSe -19.0 1,875 USD
9 RUCooller -9.8 1,875 USD
9 USdramiS +2.7 1,875 USD
9 USdooi -4.0 1,875 USD
13 PLAv3k -30.7 1,375 USD
13 HURAISY -30.3 1,375 USD
13 CAGNiK +32.8 1,375 USD
13 AUZenAkU +30.1 1,375 USD
17 SESpart1e +21.1 1,000 USD
17 USEffortless -20.0 1,000 USD
17 EEcnz +2.7 1,000 USD
17 BRnosfa -30.6 1,000 USD
21 GBGaRpY -9.3 500 USD
21 ARmaxter -14.5 500 USD
21 UAXron -15.1 500 USD
21 USsib -14.5 500 USD
Matches
Date Stage Rating Player 1 Score Player 2 Rating
2020-05-15, 12:00 EU Challengers +9.3 Spart1eSE 3 : 0 GBGaRpY -9.3
2020-05-15, 12:00 EU Challengers +9.3 Spart1eSE 3 : 0 GBGaRpY -9.3
2020-05-15, 13:15 NA Challengers +21.7 ZenAkUAU 3 : 1 ARmaxter -14.5
2020-05-15, 13:15 NA Challengers +21.7 ZenAkUAU 3 : 1 ARmaxter -14.5
2020-05-15, 14:30 EU Challengers -15.1 XronUA 2 : 3 EEcnz +15.1
2020-05-15, 14:30 EU Challengers -15.1 XronUA 2 : 3 EEcnz +15.1
2020-05-15, 15:15 NA Challengers +21.7 GNiKCA 3 : 2 USsib -14.5
2020-05-15, 15:15 NA Challengers +21.7 GNiKCA 3 : 2 USsib -14.5
2020-05-15, 16:45 EU WB1 +7.4 cYpheRBY 2 : 1 SEtoxjq -7.4
2020-05-15, 16:45 EU WB1 +7.4 cYpheRBY 2 : 1 SEtoxjq -7.4
2020-05-15, 17:45 NA WB1 +13.1 dramiSUS 2 : 1 BRnosfa -13.1
2020-05-15, 17:45 NA WB1 +13.1 dramiSUS 2 : 1 BRnosfa -13.1
2020-05-15, 18:30 EU WB1 -6.3 Av3kPL 1 : 2 RUCooller +6.3
2020-05-15, 18:30 EU WB1 -6.3 Av3kPL 1 : 2 RUCooller +6.3
2020-05-15, 19:15 NA WB1 +7.0 dooiUS 2 : 1 USEffortless -7.0
2020-05-15, 19:15 NA WB1 +7.0 dooiUS 2 : 1 USEffortless -7.0
2020-05-15, 20:00 EU WB2 +3.4 k1llsenDE 2 : 0 SESpart1e -3.4
2020-05-15, 20:00 EU WB2 +3.4 k1llsenDE 2 : 0 SESpart1e -3.4
2020-05-15, 20:45 EU LB1 -15.2 Av3kPL 0 : 2 SESpart1e +15.2
2020-05-15, 20:45 EU LB1 -15.2 Av3kPL 0 : 2 SESpart1e +15.2
2020-05-15, 20:45 NA WB2 +0.5 raphaUS 2 : 0 AUZenAkU -0.7
2020-05-15, 20:45 NA WB2 +0.5 raphaUS 2 : 0 AUZenAkU -0.7
2020-05-15, 21:15 EU WB2 -4.6 cnzEE 0 : 2 RUbaSe +4.6
2020-05-15, 21:15 EU WB2 -4.6 cnzEE 0 : 2 RUbaSe +4.6
2020-05-15, 21:30 NA LB1 +19.6 ZenAkUAU 2 : 1 USEffortless -13.0
2020-05-15, 21:30 NA LB1 +19.6 ZenAkUAU 2 : 1 USEffortless -13.0
2020-05-15, 22:15 EU LB1 -7.8 cnzEE 1 : 2 SEtoxjq +7.8
2020-05-15, 22:15 EU LB1 -7.8 cnzEE 1 : 2 SEtoxjq +7.8
2020-05-15, 22:15 NA WB2 -8.9 dramiSUS 0 : 2 USpsygib +13.4
2020-05-15, 22:15 NA WB2 -8.9 dramiSUS 0 : 2 USpsygib +13.4
2020-05-16, 12:00 EU WB2 -14.2 RAISYHU 1 : 2 BYcYpheR +14.2
2020-05-16, 12:00 EU WB2 -14.2 RAISYHU 1 : 2 BYcYpheR +14.2
2020-05-16, 12:45 NA WB2 +2.8 DaHanGUS 2 : 1 CAGNiK -4.2
2020-05-16, 12:45 NA WB2 +2.8 DaHanGUS 2 : 1 CAGNiK -4.2
2020-05-16, 13:30 EU WB2 +10.7 CoollerRU 2 : 1 ITvengeur -10.7
2020-05-16, 13:30 EU WB2 +10.7 CoollerRU 2 : 1 ITvengeur -10.7
2020-05-16, 13:30 NA LB1 +26.2 GNiKCA 2 : 0 BRnosfa -17.5
2020-05-16, 13:30 NA LB1 +26.2 GNiKCA 2 : 0 BRnosfa -17.5
2020-05-16, 14:15 EU LB2 +9.2 toxjqSE 2 : 1 PLAv3k -9.2
2020-05-16, 14:15 EU LB2 +9.2 toxjqSE 2 : 1 PLAv3k -9.2
2020-05-16, 14:15 NA WB2 -9.1 dooiUS 1 : 2 CAcha1n +9.1
2020-05-16, 14:15 NA WB2 -9.1 dooiUS 1 : 2 CAcha1n +9.1
2020-05-16, 15:00 EU WB3 +11.0 cYpheRBY 2 : 0 RUCooller -11.0
2020-05-16, 15:00 EU WB3 +11.0 cYpheRBY 2 : 0 RUCooller -11.0
2020-05-16, 15:15 EU LB2 +16.1 vengeurIT 2 : 1 HURAISY -16.1
2020-05-16, 15:15 EU LB2 +16.1 vengeurIT 2 : 1 HURAISY -16.1
2020-05-16, 15:45 NA WB3 +2.4 raphaUS 2 : 0 USpsygib -3.5
2020-05-16, 15:45 NA WB3 +2.4 raphaUS 2 : 0 USpsygib -3.5
2020-05-16, 16:15 EU WB3 +10.8 k1llsenDE 2 : 1 RUbaSe -10.8
2020-05-16, 16:15 EU WB3 +10.8 k1llsenDE 2 : 1 RUbaSe -10.8
2020-05-16, 16:15 NA LB2 +7.2 dooiUS 2 : 0 CAGNiK -10.9
2020-05-16, 16:15 NA LB2 +7.2 dooiUS 2 : 0 CAGNiK -10.9
2020-05-16, 16:30 NA LB2 +7.0 dramiSUS 2 : 0 AUZenAkU -10.5
2020-05-16, 16:30 NA LB2 +7.0 dramiSUS 2 : 0 AUZenAkU -10.5
2020-05-16, 17:00 NA WB3 +9.2 DaHanGUS 2 : 1 CAcha1n -9.2
2020-05-16, 17:00 NA WB3 +9.2 DaHanGUS 2 : 1 CAcha1n -9.2
2020-05-16, 17:30 EU LB3 -12.7 baSeRU 0 : 2 ITvengeur +12.7
2020-05-16, 17:30 EU LB3 -12.7 baSeRU 0 : 2 ITvengeur +12.7
2020-05-16, 18:00 EU LB3 -15.8 CoollerRU 0 : 2 SEtoxjq +15.8
2020-05-16, 18:00 EU LB3 -15.8 CoollerRU 0 : 2 SEtoxjq +15.8
2020-05-16, 18:00 NA LB3 +8.5 cha1nCA 2 : 1 USdramiS -8.5
2020-05-16, 18:00 NA LB3 +8.5 cha1nCA 2 : 1 USdramiS -8.5
2020-05-16, 18:30 NA LB3 +9.1 psygibUS 2 : 1 USdooi -9.1
2020-05-16, 18:30 NA LB3 +9.1 psygibUS 2 : 1 USdooi -9.1
2020-05-16, 19:30 EU LB4 -9.3 toxjqSE 0 : 2 ITvengeur +9.3
2020-05-16, 19:30 EU LB4 -9.3 toxjqSE 0 : 2 ITvengeur +9.3
2020-05-16, 20:15 NA LB4 -12.0 psygibUS 1 : 2 CAcha1n +12.0
2020-05-16, 20:15 NA LB4 -12.0 psygibUS 1 : 2 CAcha1n +12.0
2020-05-17, 12:00 Finals - WB Semifinal -7.4 k1llsenDE 0 : 3 USrapha +7.4
2020-05-17, 12:00 Finals - WB Semifinal -7.4 k1llsenDE 0 : 3 USrapha +7.4
2020-05-17, 13:00 Finals - WB Semifinal -7.0 DaHanGUS 0 : 3 BYcYpheR +7.0
2020-05-17, 13:00 Finals - WB Semifinal -7.0 DaHanGUS 0 : 3 BYcYpheR +7.0
2020-05-17, 14:00 Finals - LB R1 -5.2 cha1nCA 0 : 3 DEk1llsen +5.2
2020-05-17, 14:00 Finals - LB R1 -5.2 cha1nCA 0 : 3 DEk1llsen +5.2
2020-05-17, 14:45 Finals - LB R1 +8.5 vengeurIT 3 : 1 USDaHanG -8.5
2020-05-17, 14:45 Finals - LB R1 +8.5 vengeurIT 3 : 1 USDaHanG -8.5
2020-05-17, 16:00 Finals - WB Final -16.4 raphaUS 1 : 3 BYcYpheR +16.4
2020-05-17, 16:00 Finals - WB Final -16.4 raphaUS 1 : 3 BYcYpheR +16.4
2020-05-17, 17:00 Finals - LB R2 -10.5 vengeurIT 2 : 3 DEk1llsen +10.5
2020-05-17, 17:00 Finals - LB R2 -10.5 vengeurIT 2 : 3 DEk1llsen +10.5
2020-05-17, 18:30 Finals - LB Final -16.1 raphaUS 2 : 3 DEk1llsen +16.1
2020-05-17, 18:30 Finals - LB Final -16.1 raphaUS 2 : 3 DEk1llsen +16.1
2020-05-17, 20:15 Finals - Grand Final -12.1 cYpheRBY 2 : 4 DEk1llsen +12.1
2020-05-17, 20:15 Finals - Grand Final -12.1 cYpheRBY 2 : 4 DEk1llsen +12.1

← Back to tournaments