W
Winters Shivers CPMA Open Cup
Tourney Format
Double Elimination
Match Format
BO3
Maps
cpm15
cpm1a
cpm22
cpm24
cpm3a
Final Standings
| # | Player | Rating | Prize |
|---|---|---|---|
| 1 | +13.7 | ||
| 2 | +6.4 | ||
| 3 | +0.0 | ||
| 4 | +0.0 | ||
| 5 | |||
| 5 | +0.0 | ||
| 7 | +0.0 | ||
| 7 | |||
| 9 | |||
| 9 | +0.0 | ||
| 9 | +0.0 | ||
| 12 | |||
| 12 | |||
| 12 | +0.0 | ||
| 12 | v3rb | ||
| 16 | |||
| 16 | +0.0 | ||
| 16 | |||
| 16 | |||
| 16 | fpt | ||
| 16 | guhard | ||
| 16 | kreed | ||
| 16 | |||
| 24 | Mesta | ||
| 24 | |||
| 24 | +0.0 | ||
| 24 | oubou68 | ||
| 24 | infe | ||
| 24 | +0.0 | ||
| 24 | +0.0 | ||
| 24 | varma | ||
| 32 | |||
| 32 | |||
| 32 | Corrupted | ||
| 32 | dundy | ||
| 32 | Juma | ||
| 32 | +0.0 | ||
| 32 | |||
| 32 | shurikeN | ||
| 32 | +0.0 | ||
| 32 | mercury | ||
| 32 | |||
| 32 | |||
| 32 | +0.0 | ||
| 32 | cos | ||
| 32 | pownez | ||
| 32 | GX | ||
| 32 | inz4h | ||
| 32 | loveless | ||
| 32 | raul | ||
| 32 | |||
| 32 | +0.0 | ||
| 32 | ViLLaiN | ||
| 32 | |||
| 32 | superboyy | ||
| 32 | tzz | ||
| 32 | |||
| 32 | hazza | ||
| 32 | ix | ||
| 32 | +0.0 | ||
| 32 | |||
| 32 | +0.0 | ||
| 32 |
Matches
| Date | Stage | Rating | Player 1 | Score | Player 2 | Rating |
|---|---|---|---|---|---|---|
| 2008-02-21, 20:00 | Lower Bracket Final | -20.1 | light |
0 : 2 | +20.1 | |
| 2008-02-21, 21:00 | Grand Final | +13.7 | Vo0 |
3 : 1 | -13.7 |