D

DigitalLife 2006

Tier: premier Game: Quake 4 Prize pool: 12,500 USD Players: 16 Matches: 30
Tourney Format
Double Brackets
Match Format
bo3
Maps
Monsoon Monsoon
Monsoon
Phrantic Phrantic
Phrantic
Placebo Effect Placebo Effect
Placebo Effect
Final Standings
# Player Rating Prize
1 SEtox +27.9 5,000 USD
2 PLav3k +127.0 3,500 USD
3 USfatal1ty +27.2 2,500 USD
4 USclampOK +38.3 1,000 USD
5 USchance +85.4 500 USD
5 CAgriffin +102.7 500 USD
7 USDaHanG -31.5
7 GB2GD -39.5
9 CAgellehsak -21.8
9 UStwinillusion +21.3
9 NLMaDDoG -1.5
9 USLoSt-CaUzE -75.6
Matches
Date Stage Rating Player 1 Score Player 2 Rating
2006-10-14, 16:00 WB R1 -40.0 twinillusionUS 0 : 2 USDaHanG +40.0
2006-10-14, 16:00 WB R1 -40.0 twinillusionUS 0 : 2 USDaHanG +40.0
2006-10-14, 16:00 WB R1 -20.5 OnslaughtUS 0 : 2 USfatal1ty +20.5
2006-10-14, 16:00 WB R1 -20.5 OnslaughtUS 0 : 2 USfatal1ty +20.5
2006-10-14, 16:00 WB R1 -24.0 gellehsakCA 0 : 2 PLAv3k +24.0
2006-10-14, 16:00 WB R1 -24.0 gellehsakCA 0 : 2 PLAv3k +24.0
2006-10-14, 16:00 WB R1 -24.1 SaviorUS 0 : 2 USLoSt-CaUzE +24.1
2006-10-14, 16:00 WB R1 -24.1 SaviorUS 0 : 2 USLoSt-CaUzE +24.1
2006-10-14, 17:00 WB R1 -23.6 MrKramUS 0 : 2 USclampOK +23.6
2006-10-14, 17:00 WB R1 -3.9 ZeroUS 0 : 2 SEtoxjq +2.3
2006-10-14, 17:00 WB R1 +39.4 griffinCA 2 : 1 USchance -39.4
2006-10-14, 17:00 WB R1 +39.4 griffinCA 2 : 1 USchance -39.4
2006-10-14, 17:00 WB R1 -14.1 MaDDoGNL 0 : 2 GB2GD +8.5
2006-10-14, 17:00 WB R1 -14.1 MaDDoGNL 0 : 2 GB2GD +8.5
2006-10-14, 17:00 WB R1 -3.9 ZeroUS 0 : 2 SEtoxjq +2.3
2006-10-14, 17:00 WB R1 -23.6 MrKramUS 0 : 2 USclampOK +23.6
2006-10-14, 18:00 LB R1 -42.2 OnslaughtUS 0 : 2 UStwinillusion +42.2
2006-10-14, 18:00 LB R1 -42.2 OnslaughtUS 0 : 2 UStwinillusion +42.2
2006-10-14, 18:00 LB R1 +42.3 gellehsakCA 2 : 0 USSavior -42.3
2006-10-14, 18:00 LB R1 +42.3 gellehsakCA 2 : 0 USSavior -42.3
2006-10-14, 19:00 WB R2 +2.3 toxjqSE 2 : 0 CAgriffin -3.9
2006-10-14, 19:00 WB R2 +2.3 toxjqSE 2 : 0 CAgriffin -3.9
2006-10-14, 19:00 WB R2 -26.4 2GDGB 0 : 2 USclampOK +43.9
2006-10-14, 19:00 WB R2 -26.4 2GDGB 0 : 2 USclampOK +43.9
2006-10-14, 19:00 LB R1 +48.9 chanceUS 2 : 0 USZero -48.9
2006-10-14, 19:00 LB R1 +48.9 chanceUS 2 : 0 USZero -48.9
2006-10-14, 19:00 LB R1 -46.6 MrKramUS 0 : 2 NLMaDDoG +46.6
2006-10-14, 19:00 LB R1 -46.6 MrKramUS 0 : 2 NLMaDDoG +46.6
2006-10-14, 20:00 WB R2 +42.2 Av3kPL 2 : 0 USLoSt-CaUzE -42.2
2006-10-14, 20:00 WB R2 -22.3 DaHanGUS 0 : 2 USfatal1ty +22.3
2006-10-14, 20:00 WB R2 -22.3 DaHanGUS 0 : 2 USfatal1ty +22.3
2006-10-14, 20:00 WB R2 +42.2 Av3kPL 2 : 0 USLoSt-CaUzE -42.2
2006-10-14, 21:00 LB R2 +57.4 chanceUS 2 : 1 USLoSt-CaUzE -57.4
2006-10-14, 21:00 LB R2 +57.4 chanceUS 2 : 1 USLoSt-CaUzE -57.4
2006-10-14, 21:00 LB R2 -34.0 MaDDoGNL 0 : 2 USDaHanG +34.0
2006-10-14, 21:00 LB R2 -34.0 MaDDoGNL 0 : 2 USDaHanG +34.0
2006-10-14, 22:00 LB R2 -20.9 twinillusionUS 0 : 2 GB2GD +12.6
2006-10-14, 22:00 LB R2 -20.9 twinillusionUS 0 : 2 GB2GD +12.6
2006-10-14, 22:00 LB R2 -40.1 gellehsakCA 0 : 2 CAgriffin +40.1
2006-10-14, 22:00 LB R2 -40.1 gellehsakCA 0 : 2 CAgriffin +40.1
2006-10-15, 16:00 LB R3 +57.0 griffinCA 2 : 0 GB2GD -34.2
2006-10-15, 16:00 WB R3 +44.0 Av3kPL 2 : 1 USfatal1ty -44.0
2006-10-15, 16:00 LB R3 +43.2 chanceUS 2 : 1 USDaHanG -43.2
2006-10-15, 16:00 LB R3 +43.2 chanceUS 2 : 1 USDaHanG -43.2
2006-10-15, 16:00 WB R3 +44.0 Av3kPL 2 : 1 USfatal1ty -44.0
2006-10-15, 16:00 LB R3 +57.0 griffinCA 2 : 0 GB2GD -34.2
2006-10-15, 17:00 WB R3 +7.2 toxjqSE 2 : 0 USclampOK -11.9
2006-10-15, 17:00 WB R3 +7.2 toxjqSE 2 : 0 USclampOK -11.9
2006-10-15, 18:00 LB R4 +24.7 clampOKUS 2 : 0 USchance -24.7
2006-10-15, 18:00 LB R4 +24.7 clampOKUS 2 : 0 USchance -24.7
2006-10-15, 18:00 LB R4 +29.9 fatal1tyUS 2 : 0 CAgriffin -29.9
2006-10-15, 18:00 LB R4 +29.9 fatal1tyUS 2 : 0 CAgriffin -29.9
2006-10-15, 19:00 WB Final +7.6 toxjqSE 2 : 0 PLAv3k -12.6
2006-10-15, 19:00 WB Final +7.6 toxjqSE 2 : 0 PLAv3k -12.6
2006-10-15, 20:00 LB R5 +42.0 fatal1tyUS 2 : 0 USclampOK -42.0
2006-10-15, 20:00 LB R5 +42.0 fatal1tyUS 2 : 0 USclampOK -42.0
2006-10-15, 21:00 LB Final +43.6 Av3kPL 2 : 1 USfatal1ty -43.6
2006-10-15, 21:00 LB Final +43.6 Av3kPL 2 : 1 USfatal1ty -43.6
2006-10-15, 22:00 Grand Final +8.5 toxjqSE 2 : 0 PLAv3k -14.1
2006-10-15, 22:00 Grand Final +8.5 toxjqSE 2 : 0 PLAv3k -14.1

← Back to tournaments