I

IEM5 American Championship Finals

Tier: premier Game: Quake Live Prize pool: 8,000 USD Players: 8 Matches: 16
Tourney Format
Group Stage, Single Brackets
Schedule
2010-10-09, 23:00
Match Format
bo3 (Group Stage), bo5 (Playoffs)
Maps
Aerowalk Aerowalk
Aerowalk
Bloodrun Bloodrun
Bloodrun
Dismemberment Dismemberment
Dismemberment
Furious heights Furious heights
Furious heights
Hektik Hektik
Hektik
Lost World Lost World
Lost World
Vertical Vengeance Vertical Vengeance
Vertical Vengeance
Final Standings
# Player Rating Prize
1 USrapha +34.4 3,000 USD
2 USDaHanG +14.2 1,500 USD
3 NLVo0 +135.1 1,000 USD
4 USCZM +47.5 700 USD
5 USchance -39.2 500 USD
5 USvamp1re +11.5 500 USD
7 USdkt -63.5 400 USD
7 USziel -54.7 400 USD
Matches
Date Stage Rating Player 1 Score Player 2 Rating
2010-10-09, 12:00 Group A +43.4 Vo0NL 2 : 0 USCZM -43.4
2010-10-09, 12:00 Group A +43.4 Vo0NL 2 : 0 USCZM -43.4
2010-10-09, 12:00 Group A +91.4 Vo0NL 2 : 1 USchance -28.8
2010-10-09, 12:00 Group A +91.4 Vo0NL 2 : 1 USchance -28.8
2010-10-09, 12:00 Group A +7.6 CZMUS 2 : 0 USchance -59.4
2010-10-09, 12:00 Group A +7.6 CZMUS 2 : 0 USchance -59.4
2010-10-09, 12:00 Group A +48.2 CZMUS 2 : 1 USdkt -24.3
2010-10-09, 12:00 Group A +48.2 CZMUS 2 : 1 USdkt -24.3
2010-10-09, 12:00 Group A +123.0 Vo0NL 2 : 0 USdkt -43.3
2010-10-09, 12:00 Group A +123.0 Vo0NL 2 : 0 USdkt -43.3
2010-10-09, 12:00 Group A -39.2 chanceUS 2 : 0 USdkt -63.5
2010-10-09, 12:00 Group A -39.2 chanceUS 2 : 0 USdkt -63.5
2010-10-09, 16:00 Group B +18.6 raphaUS 2 : 0 USziel -5.8
2010-10-09, 16:00 Group B +11.2 raphaUS 2 : 0 USDaHanG -11.2
2010-10-09, 16:00 Group B +15.2 raphaUS 2 : 0 USvamp1re -6.6
2010-10-09, 16:00 Group B +15.2 raphaUS 2 : 0 USvamp1re -6.6
2010-10-09, 16:00 Group B +11.2 raphaUS 2 : 0 USDaHanG -11.2
2010-10-09, 16:00 Group B +18.6 raphaUS 2 : 0 USziel -5.8
2010-10-09, 16:00 Group B +0.6 DaHanGUS 2 : 0 USvamp1re -26.3
2010-10-09, 16:00 Group B +0.6 DaHanGUS 2 : 0 USvamp1re -26.3
2010-10-09, 16:00 Group B +10.7 DaHanGUS 2 : 0 USziel -22.7
2010-10-09, 16:00 Group B +10.7 DaHanGUS 2 : 0 USziel -22.7
2010-10-09, 16:00 Group B +11.5 vamp1reUS 2 : 0 USziel -60.5
2010-10-09, 16:00 Group B +11.5 vamp1reUS 2 : 0 USziel -60.5
2010-10-09, 21:00 Semi Final -24.7 Vo0NL 2 : 3 USDaHanG +14.8
2010-10-09, 21:00 Semi Final -24.7 Vo0NL 2 : 3 USDaHanG +14.8
2010-10-09, 21:00 Semi Final -7.3 CZMUS 0 : 3 USrapha +4.4
2010-10-09, 21:00 Semi Final -7.3 CZMUS 0 : 3 USrapha +4.4
2010-10-10, 16:00 Bronze Final -36.8 CZMUS 2 : 3 NLVo0 +36.8
2010-10-10, 16:00 Bronze Final -36.8 CZMUS 2 : 3 NLVo0 +36.8
2010-10-10, 18:30 Grand Final -11.3 DaHanGUS 0 : 3 USrapha +11.3
2010-10-10, 18:30 Grand Final -11.3 DaHanGUS 0 : 3 USrapha +11.3

← Back to tournaments