Q
QuakeCon 2001
Tourney Format
FFA (q3dm12), Double Brackets
Schedule
2001-08-10, 23:00
Match Format
bo1
Maps
pro-q3dm6
pro-q3tourney2
pro-q3tourney4
q3dm12
Final Standings
| # | Player | Rating | Prize |
|---|---|---|---|
| 1 | +119.3 | 30,000 USD | |
| 2 | +23.8 | 10,000 USD | |
| 3 | +189.3 | 5,000 USD | |
| 4 | +146.6 | ||
| 5 | -47.7 | ||
| 6 | demonic | ||
| 7 | +76.6 | ||
| 7 | +116.2 | ||
| 9 | -9.6 | ||
| 9 | +71.0 | ||
| 9 | +15.9 | ||
| 9 | +35.8 | ||
| 13 | +18.3 | ||
| 13 | +26.8 | ||
| 13 | +40.0 | ||
| 13 | +26.1 | ||
| 17 | -94.0 | ||
| 17 | +6.0 | ||
| 17 | -1.4 | ||
| 17 | +28.3 | ||
| 17 | -62.9 | ||
| 17 | +8.0 | ||
| 17 | -2.7 | ||
| 17 | -52.0 | ||
| 25 | -36.2 | ||
| 25 | -39.6 | ||
| 25 | -41.5 | ||
| 25 | -75.4 | ||
| 25 | -37.0 | ||
| 25 | -40.0 | ||
| 25 | -40.0 | ||
| 25 | -24.0 |
Matches