E
Effortless
First game: 2014-07-13, 20:00
Last game: 2017-07-08, 01:30
Tournaments
Maps
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 109 | All Games | 1683 | 1700 | 2016-03-06, 23:15 | 35 | 22 | 13 | 63% | |
| 48 | Quake Live | 1675 | 1690 | 2016-03-06, 23:15 | 32 | 20 | 12 | 62% | |
| 230 | Quake Champions | 1520 | 1538 | 2017-07-08, 00:15 | 3 | 2 | 1 | 67% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 65 | All Games | 1853 | 1707 | 2017-07-08, 01:30 | 146 | 35 | 22 | 13 | 63% |
| 33 | Quake Live | 1815 | 1669 | 2016-03-20, 23:15 | 146 | 32 | 20 | 12 | 62% |
| Quake Champions | 1579 | 316 | 3 | 2 | 1 | 67% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0% | -40 | 2015-02-23, 04:30 | 2015-03-22, 23:30 | |
| 1 | 0 | 1 | 0% | -23 | 2016-03-07, 01:15 | 2016-03-07, 01:15 | |
| 1 | 0 | 1 | 0% | -20 | 2015-01-10, 23:30 | 2015-01-10, 23:30 | |
| 1 | 0 | 1 | 0% | -16 | 2017-07-08, 01:30 | 2017-07-08, 01:30 | |
| 1 | 0 | 1 | 0% | -12 | 2016-03-20, 23:15 | 2016-03-20, 23:15 | |
| 3 | 0 | 3 | 0% | -6 | 2014-07-13, 20:00 | 2016-03-07, 00:00 | |
| 3 | 1 | 2 | 33% | -2 | 2015-02-23, 02:30 | 2016-02-22, 00:30 | |
| 2 | 1 | 1 | 50% | -2 | 2015-02-23, 04:00 | 2015-03-23, 01:00 | |
| 1 | 1 | 0 | 100% | +5 | 2017-07-08, 00:15 | 2017-07-08, 00:15 | |
| 1 | 1 | 0 | 100% | +6 | 2017-07-07, 23:00 | 2017-07-07, 23:00 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2017-07-08, 01:30 | Effortless |
0 : 2 | Round of 64 | minorQWC - Duel NA Qualifier #2 | |
| 2017-07-08, 00:15 | FragmentalStew |
0 : 2 | Round of 128 | minorQWC - Duel NA Qualifier #2 | |
| 2017-07-07, 23:00 | Lord Iheanacho |
0 : 2 | Round of 256 | minorQWC - Duel NA Qualifier #2 | |
| 2016-03-20, 23:15 | zar |
1 : 0 | LB Round 6 | minorN.A. Quake Live Duel Cup #15 | |
| 2016-03-20, 23:00 | Effortless |
1 : 0 | LB Round 5 | minorN.A. Quake Live Duel Cup #15 | |
| 2016-03-20, 22:30 | Effortless |
1 : 0 | LB Round 4 | minorN.A. Quake Live Duel Cup #15 | |
| 2016-03-20, 22:00 | chance |
1 : 0 | WB Round 3 | minorN.A. Quake Live Duel Cup #15 | |
| 2016-03-20, 21:15 | Effortless |
1 : 0 | WB Round 2 | minorN.A. Quake Live Duel Cup #15 | |
| 2016-03-20, 21:00 | Effortless |
1 : 0 | WB Round 1 | minorN.A. Quake Live Duel Cup #15 | |
| 2016-03-07, 01:15 | Effortless |
0 : 2 | LB Final | minorN.A. Quake Live Duel Cup #14 |