F
FraZe
First game: 2013-11-28, 10:00
Last game: 2017-10-15, 12:30
Tournaments
Maps
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Quake Live | 1751 | 1800 | 2016-08-04, 19:45 | 17 | 11 | 6 | 65% | |
| 93 | All Games | 1734 | 1831 | 2016-08-04, 19:45 | 28 | 17 | 11 | 61% | |
| 182 | Quake Champions | 1566 | 1577 | 2017-10-15, 11:15 | 11 | 6 | 5 | 55% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| All Games | 1970 | 122 | 28 | 17 | 11 | 61% | |||
| Quake Live | 1930 | 157 | 17 | 11 | 6 | 65% | |||
| Quake Champions | 1750 | 216 | 11 | 6 | 5 | 55% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0% | -55 | 2017-08-25, 14:45 | 2017-10-15, 08:15 | |
| 1 | 0 | 1 | 0% | -54 | 2017-08-25, 15:45 | 2017-08-25, 15:45 | |
| 1 | 0 | 1 | 0% | -40 | 2016-08-04, 16:30 | 2016-08-04, 16:30 | |
| 1 | 0 | 1 | 0% | -36 | 2013-11-28, 11:30 | 2013-11-28, 11:30 | |
| 1 | 0 | 1 | 0% | -22 | 2013-11-30, 08:30 | 2013-11-30, 08:30 | |
| 1 | 0 | 1 | 0% | -18 | 2017-10-15, 12:30 | 2017-10-15, 12:30 | |
| 1 | 0 | 1 | 0% | -16 | 2017-08-25, 00:30 | 2017-08-25, 00:30 | |
| 1 | 0 | 1 | 0% | -4 | 2016-08-04, 23:00 | 2016-08-04, 23:00 | |
| 1 | 0 | 1 | 0% | -3 | 2013-11-28, 13:00 | 2013-11-28, 13:00 | |
| 1 | 1 | 0 | 100% | +10 | 2017-08-24, 17:00 | 2017-08-24, 17:00 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2017-10-15, 12:30 | Steej |
2 : 0 | LB Final | minorDHW17 - ANZ Duel Qualifier | |
| 2017-10-15, 11:15 | FraZe |
2 : 1 | LB Round 6 | minorDHW17 - ANZ Duel Qualifier | |
| 2017-10-15, 10:00 | FraZe |
2 : 0 | LB Round 5 | minorDHW17 - ANZ Duel Qualifier | |
| 2017-10-15, 08:15 | dandaking |
2 : 0 | WB Semi Final | minorDHW17 - ANZ Duel Qualifier | |
| 2017-10-15, 07:15 | Python |
1 : 2 | WB Round 3 | minorDHW17 - ANZ Duel Qualifier | |
| 2017-10-15, 06:30 | FraZe |
2 : 0 | WB Round 2 | minorDHW17 - ANZ Duel Qualifier | |
| 2017-08-25, 15:45 | Vedmedik |
2 : 1 | Group E | premierQWC - Duel Finals | |
| 2017-08-25, 14:45 | dandaking |
2 : 1 | Group E | premierQWC - Duel Finals | |
| 2017-08-25, 00:30 | av3k |
2 : 0 | Group E | premierQWC - Duel Finals | |
| 2017-08-24, 18:00 | FraZe |
2 : 0 | Round 2 | minorQC'17 - Quake Champions Duel Qualifier |