N
napalot
First game: 2013-06-16, 14:30
Last game: 2017-10-12, 17:30
Total Matches
171
Win Rate
43.9%
Current Streak
W2
Best Game
Worst Game
Tournaments
Maps
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 124 | Quake Champions | 1590 | 1594 | 2017-09-28, 17:45 | 88 | 47 | 41 | 53% | |
| 241 | All Games | 1590 | 1590 | 2017-10-12, 17:30 | 171 | 75 | 94 | 44% | |
| 118 | Quake 3 CPMA | 1507 | 1507 | 2017-05-06, 18:15 | 83 | 28 | 53 | 34% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Quake Champions | 1563 | 1460 | 2017-09-28, 18:30 | 106 | 88 | 47 | 41 | 53% |
| 7 | Quake 3 CPMA | 1514 | 1346 | 2017-05-06, 18:15 | 169 | 34 | 18 | 16 | 53% |
| 138 | All Games | 1418 | 1316 | 2017-05-06, 18:15 | 166 | 122 | 65 | 57 | 53% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0% | -54 | 2013-06-16, 14:30 | 2013-12-05, 15:30 | |
| 2 | 0 | 2 | 0% | -39 | 2013-06-16, 16:00 | 2014-02-23, 15:30 | |
| 3 | 0 | 3 | 0% | -21 | 2013-11-03, 17:30 | 2017-04-11, 19:00 | |
| 4 | 0 | 4 | 0% | -20 | 2013-08-25, 17:00 | 2017-03-12, 15:00 | |
| 1 | 0 | 1 | 0% | -19 | 2013-08-25, 15:30 | 2013-08-25, 15:30 | |
| 2 | 0 | 2 | 0% | -18 | 2013-10-17, 15:30 | 2014-10-12, 16:30 | |
| 1 | 0 | 1 | 0% | -18 | 2013-08-18, 17:00 | 2013-08-18, 17:00 | |
| 2 | 0 | 2 | 0% | -18 | 2017-07-01, 17:15 | 2017-07-23, 15:00 | |
| 1 | 0 | 1 | 0% | -18 | 2013-09-01, 16:30 | 2013-09-01, 16:30 | |
| 1 | 0 | 1 | 0% | -16 | 2017-07-01, 17:30 | 2017-07-01, 17:30 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2017-10-12, 17:30 | PirojOK |
0 : 1 | Round 2 | minorDuel Challenge Cup #11 Europe | |
| 2017-10-12, 17:00 | Bizia |
0 : 1 | Round 1 | minorDuel Challenge Cup #11 Europe | |
| 2017-10-08, 15:45 | Danskq |
1 : 0 | LB Round 4 | minor125 FPS QC Duel Sunday Cup #12 (#94) | |
| 2017-10-08, 15:30 | napalot |
1 : 0 | LB Round 3 | minor125 FPS QC Duel Sunday Cup #12 (#94) | |
| 2017-10-08, 15:15 | Nitrino |
1 : 0 | WB Round 3 | minor125 FPS QC Duel Sunday Cup #12 (#94) | |
| 2017-10-08, 15:00 | napalot |
1 : 0 | WB Round 2 | minor125 FPS QC Duel Sunday Cup #12 (#94) | |
| 2017-10-05, 17:15 | wid3r |
1 : 0 | Round of 32 | minorDuel Challenge Cup #10 Europe | |
| 2017-09-28, 18:30 | pikawa |
2 : 0 | Quarter Final | minorDuel Challenge Cup #9 Europe | |
| 2017-09-28, 17:45 | jokke |
0 : 1 | Round of 16 | minorDuel Challenge Cup #9 Europe | |
| 2017-09-28, 17:15 | KeLLoX |
0 : 1 | Round of 32 | minorDuel Challenge Cup #9 Europe |