K
kgb (shad0wma5t3r666)
First game: 2006-12-18, 19:30
Last game: 2017-07-23, 22:00
Total Matches
21
Win Rate
47.6%
Current Streak
L1
Best Game
Worst Game
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 592 | All Games | 1565 | 1586 | 2017-07-22, 02:45 | 21 | 10 | 11 | 48% | |
| 302 | Quake Champions | 1561 | 1580 | 2017-07-22, 02:45 | 5 | 4 | 1 | 80% | |
| 446 | Quake Live | 1466 | 1546 | 2014-07-17, 13:45 | 15 | 6 | 9 | 40% | |
| 286 | Quake 3 Arena | 1455 | 1455 | 2006-12-18, 19:30 | 1 | 0 | 1 | 0% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| Quake Champions | 1711 | 298 | 5 | 4 | 1 | 80% | |||
| All Games | 1518 | 178 | 21 | 10 | 11 | 48% | |||
| Quake 3 Arena | 1382 | 331 | 1 | 0 | 1 | 0% | |||
| Quake Live | 1360 | 232 | 15 | 6 | 9 | 40% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0% | -91 | 2009-08-13, 22:00 | 2014-07-17, 13:45 | |
| 2 | 0 | 2 | 0% | -75 | 2009-08-13, 23:00 | 2010-08-12, 16:00 | |
| 1 | 0 | 1 | 0% | -45 | 2006-12-18, 19:30 | 2006-12-18, 19:30 | |
| 1 | 0 | 1 | 0% | -38 | 2013-08-01, 19:30 | 2013-08-01, 19:30 | |
| 1 | 0 | 1 | 0% | -31 | 2009-11-08, 03:00 | 2009-11-08, 03:00 | |
| 1 | 0 | 1 | 0% | -29 | 2014-07-17, 16:30 | 2014-07-17, 16:30 | |
| 1 | 0 | 1 | 0% | -19 | 2017-07-23, 22:00 | 2017-07-23, 22:00 | |
| 1 | 0 | 1 | 0% | -15 | 2009-11-15, 03:00 | 2009-11-15, 03:00 | |
| 1 | 0 | 1 | 0% | -7 | 2010-08-12, 15:00 | 2010-08-12, 15:00 | |
| 1 | 1 | 0 | 100% | +19 | 2017-07-22, 01:30 | 2017-07-22, 01:30 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2017-07-23, 22:00 | gloat |
2 : 0 | Round of 16 | minorQWC - Duel NA Qualifier #4 | |
| 2017-07-22, 02:45 | cKjohn |
0 : 2 | Round of 32 | minorQWC - Duel NA Qualifier #4 | |
| 2017-07-22, 01:30 | R4ynoR |
0 : 2 | Round of 64 | minorQWC - Duel NA Qualifier #4 | |
| 2017-07-22, 00:15 | kgb |
2 : 0 | Round of 128 | minorQWC - Duel NA Qualifier #4 | |
| 2017-07-21, 23:00 | BIGSOS |
0 : 2 | Round of 256 | minorQWC - Duel NA Qualifier #4 | |
| 2014-07-17, 16:30 | dem0n |
3 : 0 | SE Round 1 | premierQuakeCon 2014 - Intel Duel Masters Invitational Champion | |
| 2014-07-17, 13:45 | l1nkje |
2 : 0 | Group F | premierQuakeCon 2014 - Intel Duel Masters Invitational Champion | |
| 2014-07-17, 13:45 | carnage |
1 : 2 | Group F | premierQuakeCon 2014 - Intel Duel Masters Invitational Champion | |
| 2014-07-17, 13:45 | cl0ck |
1 : 2 | Group F | premierQuakeCon 2014 - Intel Duel Masters Invitational Champion | |
| 2013-08-01, 19:30 | hal |
2 : 1 | LB Round 2 | premierQuakeCon 2013 - Intel Quake Live Duel Invitational Masters |