Z
zsx
First game: 2009-12-06, 19:00
Last game: 2017-07-20, 19:15
Tournaments
Maps
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 242 | Quake Champions | 1581 | 1596 | 2017-07-20, 18:30 | 8 | 6 | 2 | 75% | |
| 716 | All Games | 1549 | 1564 | 2017-07-20, 18:30 | 25 | 8 | 17 | 32% | |
| 797 | Quake Live | 1344 | 1517 | 2009-12-13, 19:00 | 17 | 2 | 15 | 12% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| Quake Champions | 1496 | 282 | 8 | 6 | 2 | 75% | |||
| All Games | 1486 | 191 | 25 | 8 | 17 | 32% | |||
| Quake Live | 970 | 223 | 17 | 2 | 15 | 12% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0% | -44 | 2011-01-20, 15:15 | 2011-01-20, 15:15 | |
| 2 | 0 | 2 | 0% | -29 | 2010-01-22, 13:00 | 2011-01-21, 16:45 | |
| 1 | 0 | 1 | 0% | -23 | 2010-01-22, 13:00 | 2010-01-22, 13:00 | |
| 1 | 0 | 1 | 0% | -20 | 2011-06-18, 09:45 | 2011-06-18, 09:45 | |
| 2 | 0 | 2 | 0% | -16 | 2010-11-24, 23:00 | 2011-01-20, 17:30 | |
| 1 | 0 | 1 | 0% | -15 | 2017-07-20, 19:15 | 2017-07-20, 19:15 | |
| 1 | 0 | 1 | 0% | -13 | 2009-12-20, 19:00 | 2009-12-20, 19:00 | |
| 1 | 0 | 1 | 0% | -12 | 2011-01-21, 14:30 | 2011-01-21, 14:30 | |
| 1 | 0 | 1 | 0% | -12 | 2017-07-06, 21:00 | 2017-07-06, 21:00 | |
| 2 | 0 | 2 | 0% | -9 | 2011-01-20, 13:45 | 2011-06-18, 07:45 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2017-07-20, 19:15 | zsx |
0:2 | Round of 64 | minorQWC - Duel EU Qualifier #4 | |
| 2017-07-20, 18:30 | zsx |
2:0 | Round of 128 | minorQWC - Duel EU Qualifier #4 | |
| 2017-07-20, 17:15 | zsx |
2:0 | Round of 256 | minorQWC - Duel EU Qualifier #4 | |
| 2017-07-06, 21:00 | bukster |
2:0 | Round of 32 | minorQWC - Duel EU Qualifier #2 | |
| 2017-07-06, 19:45 | zsx |
2:1 | Round of 64 | minorQWC - Duel EU Qualifier #2 | |
| 2017-07-06, 18:30 | zsx |
2:0 | Round of 128 | minorQWC - Duel EU Qualifier #2 | |
| 2017-07-06, 17:15 | Lunokhod-2 |
0:2 | Round of 256 | minorQWC - Duel EU Qualifier #2 | |
| 2017-07-06, 16:00 | Pa1nStyle |
0:2 | Round of 512 | minorQWC - Duel EU Qualifier #2 | |
| 2011-06-18, 09:45 | fazz |
2:1 | Group D | premierDreamHack Summer 2011 - Duel | |
| 2011-06-18, 08:45 | rapha |
2:0 | Group D | premierDreamHack Summer 2011 - Duel |