G
griffin
First game: 2006-04-16, 16:00
Last game: 2016-04-24, 22:15
Tournaments
Maps
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 88 | All Games | 1657 | 1722 | 2010-03-04, 09:00 | 66 | 33 | 33 | 50% | |
| 76 | Quake Live | 1579 | 1678 | 2010-03-04, 09:00 | 32 | 18 | 14 | 56% | |
| 26 | Quake 4 | 1564 | 1609 | 2007-08-26, 14:30 | 19 | 9 | 10 | 47% | |
| 138 | Quake 3 Arena | 1498 | 1551 | 2008-08-25, 16:00 | 10 | 4 | 6 | 40% | |
| 244 | Quake 3 CPMA | 1484 | 1562 | 2006-04-16, 17:00 | 5 | 2 | 3 | 40% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 73 | All Games | 1694 | 1627 | 2009-12-12, 01:00 | 106 | 66 | 33 | 33 | 50% |
| 47 | Quake Live | 1643 | 1479 | 2016-04-24, 22:15 | 164 | 32 | 18 | 14 | 56% |
| Quake 4 | 1532 | 180 | 19 | 9 | 10 | 47% | |||
| Quake 3 Arena | 1468 | 236 | 10 | 4 | 6 | 40% | |||
| Quake 3 CPMA | 1442 | 296 | 5 | 2 | 3 | 40% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0% | -93 | 2007-06-24, 22:00 | 2010-03-04, 09:00 | |
| 1 | 0 | 1 | 0% | -48 | 2007-08-26, 15:30 | 2007-08-26, 15:30 | |
| 1 | 0 | 1 | 0% | -39 | 2008-07-05, 08:00 | 2008-07-05, 08:00 | |
| 3 | 0 | 3 | 0% | -37 | 2007-06-24, 19:00 | 2010-03-04, 09:00 | |
| 1 | 0 | 1 | 0% | -31 | 2006-07-07, 21:30 | 2006-07-07, 21:30 | |
| 3 | 0 | 3 | 0% | -31 | 2007-08-26, 14:30 | 2010-03-04, 09:00 | |
| 1 | 0 | 1 | 0% | -30 | 2006-05-06, 16:00 | 2006-05-06, 16:00 | |
| 1 | 0 | 1 | 0% | -30 | 2008-08-25, 17:00 | 2008-08-25, 17:00 | |
| 1 | 0 | 1 | 0% | -30 | 2006-05-07, 16:00 | 2006-05-07, 16:00 | |
| 1 | 0 | 1 | 0% | -29 | 2006-07-07, 15:00 | 2006-07-07, 15:00 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2016-04-24, 22:15 | griffin |
0 : 1 | Quarter Final | minorN.A. Quake Live Duel Cup #18 | |
| 2016-04-24, 21:45 | Salt |
0 : 1 | Round 2 | minorN.A. Quake Live Duel Cup #18 | |
| 2016-03-20, 22:30 | griffin |
0 : 1 | LB Round 4 | minorN.A. Quake Live Duel Cup #15 | |
| 2016-03-20, 22:00 | zar |
1 : 0 | WB Round 3 | minorN.A. Quake Live Duel Cup #15 | |
| 2016-03-20, 21:15 | siggie |
0 : 1 | WB Round 2 | minorN.A. Quake Live Duel Cup #15 | |
| 2016-03-20, 21:00 | griffin |
1 : 0 | WB Round 1 | minorN.A. Quake Live Duel Cup #15 | |
| 2016-03-06, 23:30 | griffin |
0 : 1 | LB3 | minorN.A. Quake Live Duel Cup #14 | |
| 2016-03-06, 23:15 | griffin |
1 : 0 | LB2 | minorN.A. Quake Live Duel Cup #14 | |
| 2016-03-06, 22:30 | Effortless |
1 : 0 | WB2 | minorN.A. Quake Live Duel Cup #14 | |
| 2016-03-06, 22:00 | griffin |
1 : 0 | WB Round 1 | minorN.A. Quake Live Duel Cup #14 |