S
S21.0
First game: 2000-06-10, 13:30
Last game: 2006-06-30, 10:00
Tournaments
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 81 | Quake 3 Arena | 1533 | 1563 | 2000-06-10, 13:30 | 4 | 2 | 2 | 50% | |
| 4563 | All Games | 1414 | 1563 | 2000-06-10, 13:30 | 7 | 2 | 5 | 29% | |
| 141 | Quake 4 | 1389 | 1460 | 2006-06-30, 08:00 | 3 | 0 | 3 | 0% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| Quake 3 Arena | 1276 | 297 | 4 | 2 | 2 | 50% | |||
| All Games | 1063 | 308 | 7 | 2 | 5 | 29% | |||
| Quake 4 | 944 | 316 | 3 | 0 | 3 | 0% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0% | -44 | 2006-06-30, 08:00 | 2006-06-30, 08:00 | |
| 1 | 0 | 1 | 0% | -43 | 2006-06-30, 10:00 | 2006-06-30, 10:00 | |
| 1 | 0 | 1 | 0% | -38 | 2000-06-11, 06:30 | 2000-06-11, 06:30 | |
| 1 | 0 | 1 | 0% | -32 | 2006-06-30, 09:00 | 2006-06-30, 09:00 | |
| 1 | 1 | 0 | 100% | +31 | 2000-06-11, 07:00 | 2000-06-11, 07:00 | |
| 2 | 1 | 1 | 50% | +40 | 2000-06-10, 13:30 | 2000-06-11, 08:00 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2006-06-30, 10:00 | ob3n |
2:0 | GS1 - Group A - R3 | premierESWC 2006 Finals | |
| 2006-06-30, 09:00 | S21.0 |
0:2 | GS1 - Group A - R2 | premierESWC 2006 Finals | |
| 2006-06-30, 08:00 | Noble |
2:0 | GS1 - Group A - R1 | premierESWC 2006 Finals | |
| 2000-06-11, 08:00 | S21.0 |
0:1 | LB R9 | premierAtomic Arena 1 | |
| 2000-06-11, 07:00 | S21.0 |
1:0 | LB R8 | premierAtomic Arena 1 | |
| 2000-06-11, 06:30 | S21.0 |
0:1 | WB R5 | premierAtomic Arena 1 | |
| 2000-06-10, 13:30 | S21.0 |
1:0 | WB R4 | premierAtomic Arena 1 |