S
snthss (sinthesis)
First game: 2016-02-21, 15:15
Last game: 2024-11-29, 17:45
Tournaments
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 298 | Quake Champions | 1561 | 1682 | 2018-08-29, 18:30 | 51 | 30 | 21 | 59% | |
| 694 | All Games | 1551 | 1652 | 2018-10-03, 17:00 | 56 | 31 | 25 | 55% | |
| 690 | Quake Live | 1415 | 1512 | 2016-02-21, 15:15 | 5 | 1 | 4 | 20% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 213 | Quake Champions | 1480 | 1531 | 2018-09-26, 17:45 | 116 | 51 | 30 | 21 | 59% |
| 459 | All Games | 1380 | 1398 | 2018-08-29, 19:45 | 111 | 56 | 31 | 25 | 55% |
| Quake Live | 1158 | 231 | 5 | 1 | 4 | 20% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0% | -46 | 2017-04-02, 15:00 | 2017-04-02, 15:00 | |
| 2 | 0 | 2 | 0% | -33 | 2018-07-22, 15:30 | 2018-07-22, 17:00 | |
| 1 | 0 | 1 | 0% | -26 | 2016-02-21, 16:00 | 2016-02-21, 16:00 | |
| 1 | 0 | 1 | 0% | -23 | 2017-04-02, 15:30 | 2017-04-02, 15:30 | |
| 1 | 0 | 1 | 0% | -23 | 2018-08-05, 13:00 | 2018-08-05, 13:00 | |
| 1 | 0 | 1 | 0% | -19 | 2019-02-03, 15:45 | 2019-02-03, 15:45 | |
| 1 | 0 | 1 | 0% | -16 | 2018-09-05, 17:00 | 2018-09-05, 17:00 | |
| 1 | 0 | 1 | 0% | -16 | 2024-04-06, 15:00 | 2024-04-06, 15:00 | |
| 1 | 0 | 1 | 0% | -15 | 2018-06-10, 15:00 | 2018-06-10, 15:00 | |
| 1 | 0 | 1 | 0% | -15 | 2024-04-06, 14:00 | 2024-04-06, 14:00 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2024-11-29, 17:45 | St0n3 |
1 : 0 | LB R3 | minorEstoty Duel Tournament #127 | |
| 2024-11-29, 16:45 | maxter |
2 : 0 | WB R2 | minorEstoty Duel Tournament #127 | |
| 2024-04-06, 15:00 | snthss |
0 : 2 | LB R1 | minorGerQC Duel Masters Final Tournament | |
| 2024-04-06, 14:00 | szaman |
2 : 0 | WB R1 | minorGerQC Duel Masters Final Tournament | |
| 2021-12-22, 19:00 | dramiS |
1 : 0 | LB R4 | minorXmas Quake Community Tournament | |
| 2019-02-03, 15:45 | snthss |
0 : 1 | LB Round 2 | minor125 FPS QC Duel Sunday Cup #26 (#109) | |
| 2019-02-03, 15:15 | arhont |
1 : 0 | WB Round 2 | minor125 FPS QC Duel Sunday Cup #26 (#109) | |
| 2018-11-27, 19:00 | snthss |
0 : 2 | Round of 16 | minorQuake Open League EU Challenger #8 | |
| 2018-11-27, 18:00 | Pa2ky |
-1 : 0 | Round of 32 | minorQuake Open League EU Challenger #8 | |
| 2018-11-21, 20:00 | snthss |
2 : 0 | Group B - Round 5 | minorQuake Open League EU Challenger #8 |