V
violentheart (megablaz0r)
First game: 2006-07-07, 15:00
Last game: 2018-12-08, 21:00
Tournaments
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 150 | Quake Champions | 1637 | 1668 | 2018-12-01, 20:30 | 85 | 55 | 30 | 65% | |
| 318 | All Games | 1633 | 1664 | 2018-12-01, 20:30 | 87 | 55 | 32 | 63% | |
| 109 | Quake 4 | 1443 | 1478 | 2006-07-07, 15:00 | 2 | 0 | 2 | 0% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 178 | Quake Champions | 1594 | 1515 | 2018-11-28, 03:00 | 92 | 85 | 55 | 30 | 65% |
| 342 | All Games | 1527 | 1450 | 2018-11-28, 03:00 | 88 | 87 | 55 | 32 | 63% |
| Quake 4 | 1341 | 309 | 2 | 0 | 2 | 0% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0% | -42 | 2018-10-18, 03:00 | 2018-12-08, 21:00 | |
| 🌐0wnezZ | 4 | 1 | 3 | 25% | -37 | 2018-11-18, 19:15 | 2018-12-01, 21:15 |
| 1 | 0 | 1 | 0% | -33 | 2006-07-07, 18:15 | 2006-07-07, 18:15 | |
| 2 | 0 | 2 | 0% | -29 | 2018-09-07, 17:00 | 2018-09-22, 13:30 | |
| 🌐duke | 1 | 0 | 1 | 0% | -21 | 2018-11-01, 01:00 | 2018-11-01, 01:00 |
| 1 | 0 | 1 | 0% | -21 | 2018-08-04, 01:00 | 2018-08-04, 01:00 | |
| 1 | 0 | 1 | 0% | -21 | 2018-08-18, 20:00 | 2018-08-18, 20:00 | |
| 1 | 0 | 1 | 0% | -20 | 2018-08-02, 02:45 | 2018-08-02, 02:45 | |
| 1 | 0 | 1 | 0% | -19 | 2018-09-07, 18:15 | 2018-09-07, 18:15 | |
| 1 | 0 | 1 | 0% | -18 | 2018-06-28, 01:15 | 2018-06-28, 01:15 |
Recent Matches