F
Feder34
First game: 2018-07-14, 11:00
Last game: 2020-09-19, 17:45
Tournaments
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 583 | Diabotical | 1416 | 1500 | 2020-03-14, 13:00 | 14 | 4 | 10 | 29% | |
| 4813 | All Games | 1386 | 1515 | 2018-07-14, 12:15 | 30 | 8 | 22 | 27% | |
| 2411 | Quake Champions | 1364 | 1515 | 2018-07-14, 12:15 | 16 | 4 | 12 | 25% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| Diabotical | 958 | 245 | 14 | 4 | 10 | 29% | |||
| Quake Champions | 756 | 222 | 16 | 4 | 12 | 25% | |||
| 617 | All Games | 789 | 811 | 2020-09-19, 17:45 | 166 | 30 | 8 | 22 | 27% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0% | -42 | 2018-10-08, 20:30 | 2020-03-17, 18:00 | |
| 1 | 0 | 1 | 0% | -24 | 2018-07-14, 11:00 | 2018-07-14, 11:00 | |
| 1 | 0 | 1 | 0% | -22 | 2018-10-08, 19:30 | 2018-10-08, 19:30 | |
| 1 | 0 | 1 | 0% | -21 | 2018-10-20, 12:15 | 2018-10-20, 12:15 | |
| 1 | 0 | 1 | 0% | -20 | 2018-07-14, 12:30 | 2018-07-14, 12:30 | |
| 3 | 0 | 3 | 0% | -18 | 2020-03-07, 19:00 | 2020-03-18, 18:30 | |
| 1 | 0 | 1 | 0% | -18 | 2020-09-19, 17:45 | 2020-09-19, 17:45 | |
| 1 | 0 | 1 | 0% | -17 | 2018-10-20, 11:00 | 2018-10-20, 11:00 | |
| 1 | 0 | 1 | 0% | -17 | 2018-11-04, 12:15 | 2018-11-04, 12:15 | |
| 1 | 0 | 1 | 0% | -16 | 2018-11-05, 21:30 | 2018-11-05, 21:30 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2020-09-19, 17:45 | Feder34 |
0:2 | Round 5 | minorJDDS - EU Launch Cup | |
| 2020-09-19, 17:00 | Feder34 |
0:2 | Round 4 | minorJDDS - EU Launch Cup | |
| 2020-09-19, 15:45 | Feder34 |
0:2 | Round 3 | minorJDDS - EU Launch Cup | |
| 2020-09-19, 15:00 | Adel69420 |
0:2 | Round 2 | minorJDDS - EU Launch Cup | |
| 2020-09-19, 14:15 | Feder34 |
0:2 | Round 1 | minorJDDS - EU Launch Cup | |
| 2020-03-18, 18:30 | Scucchi |
2:0 | Round 02 | minorThe Plays EU Quick Cup #3 | |
| 2020-03-18, 18:00 | kari |
0:2 | Round 01 | minorThe Plays EU Quick Cup #3 | |
| 2020-03-17, 18:00 | Feder34 |
1:2 | Round 01 | minorThe Plays EU Quick Cup #2 | |
| 2020-03-16, 18:30 | Scucchi |
2:0 | Round 02 | minorThe Plays EU Quick Cup #1 | |
| 2020-03-16, 18:00 | Pix1on |
1:2 | Round 01 | minorThe Plays EU Quick Cup #1 |