H
HAL_9000 (Pizhama)
First game: 2008-07-20, 18:30
Last game: 2017-09-24, 17:00
Tournaments
Maps
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Quake 3 CPMA | 1848 | 1908 | 2013-11-23, 16:00 | 154 | 124 | 30 | 81% | |
| 32 | All Games | 1818 | 1907 | 2013-11-23, 16:00 | 160 | 127 | 33 | 79% | |
| 35 | Reflex | 1492 | 1557 | 2015-07-12, 17:00 | 6 | 3 | 3 | 50% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| Quake 3 CPMA | 1871 | 195 | 18 | 13 | 5 | 72% | |||
| All Games | 1756 | 171 | 24 | 16 | 8 | 67% | |||
| Reflex | 1494 | 290 | 6 | 3 | 3 | 50% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 13 | 5 | 8 | 38% | -63 | 2011-11-12, 22:30 | 2017-09-24, 17:00 | |
| 1 | 0 | 1 | 0% | -31 | 2011-08-20, 22:00 | 2011-08-20, 22:00 | |
| 1 | 0 | 1 | 0% | -29 | 2013-11-23, 19:30 | 2013-11-23, 19:30 | |
| 1 | 0 | 1 | 0% | -27 | 2008-11-01, 17:00 | 2008-11-01, 17:00 | |
| 🌐NUTTE | 1 | 0 | 1 | 0% | -26 | 2012-03-15, 17:30 | 2012-03-15, 17:30 |
| 1 | 0 | 1 | 0% | -14 | 2015-11-30, 16:00 | 2015-11-30, 16:00 | |
| 1 | 0 | 1 | 0% | -13 | 2015-11-30, 16:00 | 2015-11-30, 16:00 | |
| 4 | 2 | 2 | 50% | -13 | 2012-08-05, 19:00 | 2016-10-08, 20:00 | |
| 3 | 2 | 1 | 67% | -12 | 2008-07-20, 20:30 | 2013-08-18, 18:30 | |
| 2 | 1 | 1 | 50% | -12 | 2014-03-23, 15:00 | 2014-03-23, 18:30 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2017-09-24, 17:00 | gaiia |
2 : 0 | Grand Final | minorAutumn Duel Cup | |
| 2017-09-24, 16:45 | Leshaka |
0 : 1 | Lower Bracket - Round 07 | minorAutumn Duel Cup | |
| 2017-09-24, 16:30 | santile |
0 : 1 | Lower Bracket - Round 06 | minorAutumn Duel Cup | |
| 2017-09-24, 15:45 | rokky |
0 : 1 | Lower Bracket - Round 05 | minorAutumn Duel Cup | |
| 2017-09-24, 15:15 | HAL_9000 |
1 : 0 | Lower Bracket - Round 04 | minorAutumn Duel Cup | |
| 2017-09-24, 15:00 | HAL_9000 |
1 : 0 | Lower Bracket - Round 03 | minorAutumn Duel Cup | |
| 2017-09-24, 14:30 | HAL_9000 |
0 : 2 | Upper Bracket - Round 03 | minorAutumn Duel Cup | |
| 2017-09-24, 13:30 | HAL_9000 |
2 : 0 | Upper Bracket - Round 02 | minorAutumn Duel Cup | |
| 2017-01-07, 23:00 | HAL_9000 |
1 : 0 | Round 9 | minorKING OF 22 — EU | |
| 2017-01-07, 22:45 | HAL_9000 |
1 : 0 | Round 8 | minorKING OF 22 — EU |