Matches

Date Player 1 Score Player 2 Stage Tournament
2016-08-28, 16:30 anzuofDE 0:1 GRVo3 RO16 minorSummer Duel Cup #3 Europe
2016-08-28, 16:30 znatchSE 1:0 RUborots RO16 minorSummer Duel Cup #3 Europe
2016-08-29, 03:00 nostromoCA 1:0 CAstack LB RO 4a minorSummer Duel Cup #3 North America
2016-08-29, 03:00 NannersUS 1:0 CAnostromo Quarter minorSummer Duel Cup #3 North America
2016-08-29, 03:00 RicochetUS 1:0 USTrinatek LB RO 2b minorSummer Duel Cup #3 North America
2016-08-29, 03:00 TrinatekUS 1:0 USMiketheunit LB RO 2a minorSummer Duel Cup #3 North America
2016-08-29, 03:00 TrinatekUS 1:0 USRadical Larry LB RO 4b minorSummer Duel Cup #3 North America
2016-08-29, 03:00 NannersUS 2:0 USRicochet Finals minorSummer Duel Cup #3 North America
2016-08-29, 03:00 NannersUS 1:0 USRicochet WB-Finals minorSummer Duel Cup #3 North America
2016-08-29, 03:00 NannersUS 1:0 USTrinatek Semi minorSummer Duel Cup #3 North America
2016-09-06, 21:00 dylanGB 2:0 DErePete Grand Finals majorSummer Duel Cup Finals Europe
2016-09-06, 20:00 rePeteDE 2:1 DEreav LB Finals majorSummer Duel Cup Finals Europe
2016-09-06, 19:15 znatchSE 1:2 DEreav LB RO2a majorSummer Duel Cup Finals Europe
2016-09-06, 19:15 dylanGB 2:0 DErePete WB Finals majorSummer Duel Cup Finals Europe
2016-09-06, 18:00 rePeteDE 2:1 SEznatch Semifinals majorSummer Duel Cup Finals Europe
2016-09-06, 18:00 reavDE 0:2 GBdylan Semifinals majorSummer Duel Cup Finals Europe
2023-02-13, 15:00 StrongsageUS 3:0 GBRMV Grand Final minorSummer Frag Fest
2023-02-12, 23:00 RAISYHU -1:0 GBRMV LB Final minorSummer Frag Fest
2023-02-12, 22:45 RMVGB 1:0 USdramiS LB R8 minorSummer Frag Fest
2023-02-12, 22:30 dramiSUS 1:0 ARmaxter LB R7 minorSummer Frag Fest
2023-02-12, 22:30 RMVGB 1:0 USpsygib LB R7 minorSummer Frag Fest
2023-02-12, 22:15 maxterAR 1:0 CAcha1n LB R6 minorSummer Frag Fest
2023-02-12, 22:15 psygibUS 1:0 ARYup LB R6 minorSummer Frag Fest
2023-02-12, 21:15 StrongsageUS 2:0 HURAISY WB Final minorSummer Frag Fest
2023-02-12, 21:00 cha1nCA 1:0 ARkorssa1r LB R5 minorSummer Frag Fest
2023-02-12, 21:00 maxterAR 1:0 RUdanches LB R5 minorSummer Frag Fest
2023-02-12, 21:00 PepCoRU 0:1 ARYup LB R5 minorSummer Frag Fest
2023-02-12, 21:00 St0n3RU 0:1 USpsygib LB R5 minorSummer Frag Fest
2023-02-12, 20:30 korssa1rAR 1:0 SESpart1e LB R4 minorSummer Frag Fest
2023-02-12, 20:30 danchesRU 1:0 BRInVaSoR LB R4 minorSummer Frag Fest
2023-02-12, 20:30 YupAR 1:0 SEKeltz LB R4 minorSummer Frag Fest
2023-02-12, 20:30 FrostmoonBR 0:1 USpsygib LB R4 minorSummer Frag Fest
2023-02-12, 20:30 RAISYHU 2:0 GBRMV WB R5 minorSummer Frag Fest
2023-02-12, 20:30 dramiSUS 0:2 USStrongsage WB R5 minorSummer Frag Fest
2023-02-12, 20:00 maxterAR 1:2 GBRMV WB R4 minorSummer Frag Fest
2023-02-12, 20:00 RAISYHU 2:1 CAcha1n WB R4 minorSummer Frag Fest
2023-02-12, 20:00 St0n3RU 0:2 USStrongsage WB R4 minorSummer Frag Fest
2023-02-12, 20:00 PepCoRU 0:2 USdramiS WB R4 minorSummer Frag Fest
2023-02-12, 19:00 RMVGB 2:0 BRFrostmoon WB R3 minorSummer Frag Fest
2023-02-12, 19:00 maxterAR 2:0 CLOpticalx WB R3 minorSummer Frag Fest
2023-02-12, 19:00 YupAR 1:2 CAcha1n WB R3 minorSummer Frag Fest
2023-02-12, 19:00 KeltzSE 1:2 HURAISY WB R3 minorSummer Frag Fest
2023-02-12, 19:00 StrongsageUS 2:1 RUdanches WB R3 minorSummer Frag Fest
2023-02-12, 19:00 St0n3RU 2:0 CLzeke WB R3 minorSummer Frag Fest
2023-02-12, 19:00 dramiSUS 2:0 ARkorssa1r WB R3 minorSummer Frag Fest
2023-02-12, 19:00 PepCoRU 2:0 SESpart1e WB R3 minorSummer Frag Fest
2018-02-23, 23:00 fuglaaKR -1:0 UAIvan LB Round 6 minorSushi Kenya Cup #3
2018-02-23, 23:00 promEUsDK 0:1 UAIvan LB Round 5 minorSushi Kenya Cup #3
2018-02-23, 23:00 IvanUA 1:0 FIsalakalastaja LB Round 4 minorSushi Kenya Cup #3
2018-02-23, 23:00 promEUsDK 1:0 FIGoaLitiuM LB Round 4 minorSushi Kenya Cup #3
2018-02-23, 23:00 salakalastajaFI 1:0 NOOwl LB Round 3 minorSushi Kenya Cup #3
2018-02-23, 23:00 NHKGB 0:1 FIGoaLitiuM LB Round 3 minorSushi Kenya Cup #3
2018-02-23, 23:00 OwlNO 1:0 ITcozy LB Round 2 minorSushi Kenya Cup #3
2018-02-23, 23:00 salakalastajaFI 1:0 USPomakik LB Round 2 minorSushi Kenya Cup #3
2018-02-23, 23:00 GoaLitiuMFI 1:0 GBGMT LB Round 2 minorSushi Kenya Cup #3
2018-02-23, 23:00 squidUS 0:1 GBNHK LB Round 2 minorSushi Kenya Cup #3
2018-02-23, 23:00 ClemambiGB 0:1 GBGMT LB Round 1 minorSushi Kenya Cup #3
2018-02-23, 23:00 LKOFI 2:1 UAIvan Grand Finals minorSushi Kenya Cup #3
2018-02-23, 23:00 fuglaaKR -1:0 FILKO Semifinals minorSushi Kenya Cup #3
2018-02-23, 23:00 IvanUA 0:1 FILKO WB Round 3 minorSushi Kenya Cup #3
2018-02-23, 23:00 fuglaaKR 1:0 DKpromEUs WB Round 3 minorSushi Kenya Cup #3
2018-02-23, 23:00 LKOFI 1:0 USsquid WB Round 2 minorSushi Kenya Cup #3
2018-02-23, 23:00 IvanUA 1:0 FIGoaLitiuM WB Round 2 minorSushi Kenya Cup #3
2018-02-23, 23:00 salakalastajaFI 0:1 DKpromEUs WB Round 2 minorSushi Kenya Cup #3
2018-02-23, 23:00 fuglaaKR 1:0 NOOwl WB Round 2 minorSushi Kenya Cup #3
2018-02-23, 23:00 squidUS 1:0 ITcozy WB Round 1 minorSushi Kenya Cup #3
2018-02-23, 23:00 PomakikUS -1:0 FIGoaLitiuM WB Round 1 minorSushi Kenya Cup #3
2018-02-23, 23:00 promEUsDK 1:0 GBGMT WB Round 1 minorSushi Kenya Cup #3
2018-02-23, 23:00 salakalastajaFI 1:0 GBClemambi WB Round 1 minorSushi Kenya Cup #3
2018-02-23, 23:00 NHKGB 0:1 NOOwl WB Round 1 minorSushi Kenya Cup #3
2002-12-08, 16:30 Z4muZSE 2:0 SEgepetto Grand Final majorSwedish Gaming Open
2002-12-08, 15:45 gepettoSE 1:0 SEfazz LB Final majorSwedish Gaming Open
2002-12-08, 14:30 gepettoSE 1:0 SEOoZe LB R3 majorSwedish Gaming Open
2002-12-08, 14:30 Z4muZSE 2:1 SEfazz WB Final majorSwedish Gaming Open
2002-12-08, 14:00 gepettoSE 1:0 SELouie LB R2 majorSwedish Gaming Open
2002-12-08, 14:00 OoZeSE 1:0 SEinuyasha LB R2 majorSwedish Gaming Open
2002-12-08, 13:00 gepettoSE 1:0 ?Ninja LB R1 majorSwedish Gaming Open
2002-12-08, 13:00 inuyashaSE 1:0 ?Facility LB R1 majorSwedish Gaming Open
2002-12-08, 13:00 fazzSE 1:0 SELouie WB R2 majorSwedish Gaming Open
2002-12-08, 13:00 Z4muZSE 1:0 SEOoZe WB R2 majorSwedish Gaming Open
2002-12-08, 12:00 Z4muZSE 2:0 ?Ninja WB R1 majorSwedish Gaming Open
2002-12-08, 12:00 LouieSE 2:0 ?Facility WB R1 majorSwedish Gaming Open
2002-12-08, 12:00 fazzSE 2:0 SEinuyasha WB R1 majorSwedish Gaming Open
2002-12-08, 12:00 OoZeSE 2:1 SEgepetto WB R1 majorSwedish Gaming Open
2004-05-22, 18:00 messPL 1:1 PLnita Grand Final - 02 minorSZM CPMA Duel Cup
2004-05-22, 17:30 nitaPL 0:2 PLmess Grand Final - 01 minorSZM CPMA Duel Cup
2004-05-22, 17:00 aggnogGB 0:2 PLmess Lower Bracket - Round 04 minorSZM CPMA Duel Cup
2004-05-22, 16:30 nitaPL 2:1 GBaggnog Semi Final minorSZM CPMA Duel Cup
2004-05-22, 16:00 messPL 2:0 PLpl1 Lower Bracket - Round 03 minorSZM CPMA Duel Cup
2004-05-22, 15:30 nitaPL 2:0 PLCampri Upper Bracket - Round 04 minorSZM CPMA Duel Cup
2004-05-22, 15:30 aggnogGB 2:1 PLmess Upper Bracket - Round 04 minorSZM CPMA Duel Cup
2004-05-22, 15:00 sh4unPL 0:2 PLpl1 Lower Bracket - Round 02 minorSZM CPMA Duel Cup
2004-05-22, 14:30 sh4unPL 2:0 CZinterrao Lower Bracket - Round 01 minorSZM CPMA Duel Cup
2004-05-22, 14:30 pl1PL 2:0 EED31M Lower Bracket - Round 01 minorSZM CPMA Duel Cup
2004-05-22, 14:00 nitaPL 2:1 PLpl1 Upper Bracket - Round 03 minorSZM CPMA Duel Cup
2004-05-22, 14:00 CampriPL 2:0 CZinterrao Upper Bracket - Round 03 minorSZM CPMA Duel Cup
2004-05-22, 14:00 D31MEE 0:2 PLmess Upper Bracket - Round 03 minorSZM CPMA Duel Cup
2004-05-22, 14:00 aggnogGB 2:0 PLsh4un Upper Bracket - Round 03 minorSZM CPMA Duel Cup
2004-05-22, 13:30 sh4unPL 2:0 SEhouse Upper Bracket - Round 02 minorSZM CPMA Duel Cup
2004-05-22, 13:30 monoSE -1:0 PLnita Upper Bracket - Round 02 minorSZM CPMA Duel Cup