Matches

Date Player 1 Score Player 2 Stage Tournament
2022-04-10, 21:00 COFFIN FILLERUS 2:0 USBoey WB R1 minor[NA] Eggwp duel series #31
2022-04-10, 13:15 agentRU 3:2 NLbaksteen Grand Final minor[EU] Eggwp duel series #58
2022-04-10, 12:45 baksteenNL 2:1 PLKarwik LB R5 minor[EU] Eggwp duel series #58
2022-04-10, 12:30 dazatorRU 0:1 PLKarwik LB R4 minor[EU] Eggwp duel series #58
2022-04-10, 12:30 agentRU 2:0 NLbaksteen WB Final minor[EU] Eggwp duel series #58
2022-04-10, 12:15 KarwikPL 1:0 RUmSTShambler LB R3 minor[EU] Eggwp duel series #58
2022-04-10, 12:15 dazatorRU 1:0 RUheadhNtr LB R3 minor[EU] Eggwp duel series #58
2022-04-10, 12:00 mSTShamblerRU 1:0 RUsano LB R2 minor[EU] Eggwp duel series #58
2022-04-10, 12:00 headhNtrRU 1:0 RUno5hout LB R2 minor[EU] Eggwp duel series #58
2022-04-10, 12:00 baksteenNL 2:0 RUdazator WB R3 minor[EU] Eggwp duel series #58
2022-04-10, 12:00 agentRU 2:0 PLKarwik WB R3 minor[EU] Eggwp duel series #58
2022-04-10, 11:15 dazatorRU 2:0 RUmSTShambler WB R2 minor[EU] Eggwp duel series #58
2022-04-10, 11:15 baksteenNL 2:0 RUsano WB R2 minor[EU] Eggwp duel series #58
2022-04-10, 11:15 KarwikPL 2:0 RUheadhNtr WB R2 minor[EU] Eggwp duel series #58
2022-04-10, 11:15 agentRU 2:0 RUno5hout WB R2 minor[EU] Eggwp duel series #58
2022-04-03, 22:30 ballinUS 3:0 USohurcool Grand Final minor[NA] Eggwp duel series #30
2022-04-03, 22:00 ohurcoolUS 2:0 USCOFFIN FILLER LB Final minor[NA] Eggwp duel series #30
2022-04-03, 21:45 ballinUS 2:0 USohurcool WB Final minor[NA] Eggwp duel series #30
2022-04-03, 21:30 COFFIN FILLERUS 1:0 USminikieff LB R2 minor[NA] Eggwp duel series #30
2022-04-03, 21:15 COFFIN FILLERUS 1:0 USen1gma LB R1 minor[NA] Eggwp duel series #30
2022-04-03, 21:15 ohurcoolUS 2:0 USCOFFIN FILLER WB R2 minor[NA] Eggwp duel series #30
2022-04-03, 21:15 ballinUS 2:1 USminikieff WB R2 minor[NA] Eggwp duel series #30
2022-04-03, 21:00 minikieffUS 2:0 USen1gma WB R1 minor[NA] Eggwp duel series #30
2022-04-03, 13:00 baksteenNL 3:2 RUagent Grand Final minor[EU] Eggwp duel series #57
2022-04-03, 12:30 agentRU 2:0 FRKANZA1337 LB Final minor[EU] Eggwp duel series #57
2022-04-03, 12:15 agentRU 0:2 NLbaksteen WB Final minor[EU] Eggwp duel series #57
2022-04-03, 12:15 KANZA1337FR 1:0 RUWiseGenie LB R5 minor[EU] Eggwp duel series #57
2022-04-03, 12:00 WiseGenieRU 1:0 EEVigur LB R4 minor[EU] Eggwp duel series #57
2022-04-03, 12:00 KANZA1337FR 1:0 RUTroolz LB R4 minor[EU] Eggwp duel series #57
2022-04-03, 11:45 baksteenNL 2:0 FRKANZA1337 WB R3 minor[EU] Eggwp duel series #57
2022-04-03, 11:45 agentRU 2:1 RUWiseGenie WB R3 minor[EU] Eggwp duel series #57
2022-04-03, 11:45 VigurEE 1:0 RUmSTShambler LB R3 minor[EU] Eggwp duel series #57
2022-04-03, 11:45 TroolzRU 1:0 HUzoltan_sz LB R3 minor[EU] Eggwp duel series #57
2022-04-03, 11:15 mSTShamblerRU 1:0 RUno5hout LB R2 minor[EU] Eggwp duel series #57
2022-04-03, 11:15 VigurEE 1:0 RUsano LB R2 minor[EU] Eggwp duel series #57
2022-04-03, 11:15 zoltan_szHU 1:0 RUK1r1K LB R2 minor[EU] Eggwp duel series #57
2022-04-03, 11:15 TroolzRU 1:0 FRCarlouf LB R2 minor[EU] Eggwp duel series #57
2022-04-03, 11:15 KANZA1337FR 2:0 EEVigur WB R2 minor[EU] Eggwp duel series #57
2022-04-03, 11:15 baksteenNL 2:0 RUmSTShambler WB R2 minor[EU] Eggwp duel series #57
2022-04-03, 11:15 WiseGenieRU 2:0 RUTroolz WB R2 minor[EU] Eggwp duel series #57
2022-04-03, 11:15 agentRU 2:0 HUzoltan_sz WB R2 minor[EU] Eggwp duel series #57
2022-04-02, 14:45 baksteenNL 3:2 FRKANZA1337 Grand Final minorSaturday Classic Maps Cup #2
2022-04-02, 14:15 KANZA1337FR 2:0 RUTroolz LB Final minorSaturday Classic Maps Cup #2
2022-04-02, 14:00 WiseGenieRU 0:1 RUTroolz LB R5 minorSaturday Classic Maps Cup #2
2022-04-02, 13:45 headhNtrRU 0:1 RUTroolz LB R4 minorSaturday Classic Maps Cup #2
2022-04-02, 13:45 WiseGenieRU 1:0 CHheadbang3r LB R4 minorSaturday Classic Maps Cup #2
2022-04-02, 13:15 TroolzRU 1:0 FRCarlouf LB R3 minorSaturday Classic Maps Cup #2
2022-04-02, 13:15 mSTShamblerRU 0:1 CHheadbang3r LB R3 minorSaturday Classic Maps Cup #2
2022-04-02, 12:45 baksteenNL 2:1 FRKANZA1337 WB Final minorSaturday Classic Maps Cup #2
2022-04-02, 12:00 WiseGenieRU 1:2 FRKANZA1337 WB R3 minorSaturday Classic Maps Cup #2
2022-04-02, 12:00 baksteenNL 2:0 RUheadhNtr WB R3 minorSaturday Classic Maps Cup #2
2022-04-02, 11:15 TroolzRU 0:2 FRKANZA1337 WB R2 minorSaturday Classic Maps Cup #2
2022-04-02, 11:15 WiseGenieRU 2:0 FRCarlouf WB R2 minorSaturday Classic Maps Cup #2
2022-04-02, 11:15 headhNtrRU 2:1 RUmSTShambler WB R2 minorSaturday Classic Maps Cup #2
2022-04-02, 11:15 baksteenNL 2:0 CHheadbang3r WB R2 minorSaturday Classic Maps Cup #2
2022-03-27, 22:30 ohurcoolUS 3:0 USminikieff Grand Final minor[NA] Eggwp duel series #29
2022-03-27, 22:00 minikieffUS 2:0 USCOFFIN FILLER LB Final minor[NA] Eggwp duel series #29
2022-03-27, 21:45 en1gmaUS 1:0 USCOFFIN FILLER LB R2 minor[NA] Eggwp duel series #29
2022-03-27, 20:30 COFFIN FILLERUS 1:0 ?blingblap LB R1 minor[NA] Eggwp duel series #29
2022-03-27, 20:30 en1gmaUS 1:0 ?Epps LB R1 minor[NA] Eggwp duel series #29
2022-03-27, 20:30 ohurcoolUS 2:0 USminikieff WB Final minor[NA] Eggwp duel series #29
2022-03-27, 19:45 minikieffUS 2:0 USen1gma WB R2 minor[NA] Eggwp duel series #29
2022-03-27, 19:45 ohurcoolUS 2:0 USCOFFIN FILLER WB R2 minor[NA] Eggwp duel series #29
2022-03-27, 19:00 en1gmaUS 2:0 ?blingblap WB R1 minor[NA] Eggwp duel series #29
2022-03-27, 19:00 COFFIN FILLERUS 2:0 ?Epps WB R1 minor[NA] Eggwp duel series #29
2022-03-27, 13:15 baksteenNL 0:3 RUWiseGenie Grand Final minor[EU] Eggwp duel series #56
2022-03-27, 13:00 WiseGenieRU 2:0 FRChamo LB Final minor[EU] Eggwp duel series #56
2022-03-27, 12:45 headhNtrRU 0:1 FRChamo LB R4 minor[EU] Eggwp duel series #56
2022-03-27, 12:15 baksteenNL 2:0 RUWiseGenie WB Final minor[EU] Eggwp duel series #56
2022-03-27, 12:15 ChamoFR 1:0 RUmSTShambler LB R3 minor[EU] Eggwp duel series #56
2022-03-27, 12:15 headhNtrRU 1:0 HUzoltan_sz LB R3 minor[EU] Eggwp duel series #56
2022-03-27, 12:00 mSTShamblerRU 1:0 CHheadbang3r LB R2 minor[EU] Eggwp duel series #56
2022-03-27, 12:00 zoltan_szHU 1:0 LTlolme1337 LB R2 minor[EU] Eggwp duel series #56
2022-03-27, 11:45 WiseGenieRU 2:0 RUheadhNtr WB R3 minor[EU] Eggwp duel series #56
2022-03-27, 11:45 baksteenNL 2:0 FRChamo WB R3 minor[EU] Eggwp duel series #56
2022-03-27, 11:15 mSTShamblerRU 0:2 RUheadhNtr WB R2 minor[EU] Eggwp duel series #56
2022-03-27, 11:15 WiseGenieRU 2:0 CHheadbang3r WB R2 minor[EU] Eggwp duel series #56
2022-03-27, 11:15 ChamoFR 2:0 HUzoltan_sz WB R2 minor[EU] Eggwp duel series #56
2022-03-27, 11:15 baksteenNL 2:0 LTlolme1337 WB R2 minor[EU] Eggwp duel series #56
2022-03-26, 22:30 ballinUS 2:0 USohurcool Grand Final minorDPS22 March Americas
2022-03-26, 22:00 ohurcoolUS 2:0 USminikieff LB Final minorDPS22 March Americas
2022-03-26, 21:30 minikieffUS 2:1 USJagriff LB R5 minorDPS22 March Americas
2022-03-26, 21:15 JagriffUS 1:0 ARYup LB R4 minorDPS22 March Americas
2022-03-26, 21:15 minikieffUS 1:0 USBig Zab LB R4 minorDPS22 March Americas
2022-03-26, 21:00 ballinUS 2:0 USohurcool WB Final minorDPS22 March Americas
2022-03-26, 21:00 YupAR 1:0 USp0ngmeister LB R3 minorDPS22 March Americas
2022-03-26, 21:00 drriftedUS 0:1 USBig Zab LB R3 minorDPS22 March Americas
2022-03-26, 20:30 p0ngmeisterUS 1:0 USjack_daw LB R2 minorDPS22 March Americas
2022-03-26, 20:30 allmEntalUS 0:1 ARYup LB R2 minorDPS22 March Americas
2022-03-26, 20:30 Big ZabUS 1:0 USShelbs LB R2 minorDPS22 March Americas
2022-03-26, 20:30 blindlightUS 0:1 USdrrifted LB R2 minorDPS22 March Americas
2022-03-26, 20:15 ohurcoolUS 2:1 USminikieff WB R3 minorDPS22 March Americas
2022-03-26, 20:15 ballinUS 2:0 USJagriff WB R3 minorDPS22 March Americas
2022-03-26, 19:30 minikieffUS 2:0 USallmEntal WB R2 minorDPS22 March Americas
2022-03-26, 19:30 ohurcoolUS 2:0 USp0ngmeister WB R2 minorDPS22 March Americas
2022-03-26, 19:30 JagriffUS 2:0 USblindlight WB R2 minorDPS22 March Americas
2022-03-26, 19:30 ballinUS 2:0 USBig Zab WB R2 minorDPS22 March Americas
2022-03-26, 14:30 baksteenNL 3:2 RUWiseGenie Grand Final minorSaturday Classic Maps Cup #1
2022-03-26, 14:15 WiseGenieRU 2:0 EEVigur LB Final minorSaturday Classic Maps Cup #1
2022-03-26, 14:00 VigurEE 1:0 FRChamo LB R6 minorSaturday Classic Maps Cup #1