Matches

Date Player 1 Score Player 2 Stage Tournament
2020-10-30, 23:15 ZorakWarUS 2:0 USPerplexity WB R2 minorNerd St Gamers: Diabotical Duels #1
2026-08-15, 21:15 KeltzSE 3:0 USdramiS Grand Final minorNAQCL Duel Tournament #68
2026-08-15, 20:45 dramiSUS 2:0 ARYup LB Final minorNAQCL Duel Tournament #68
2026-08-15, 20:30 YupAR 1:0 CZThri11er LB R4 minorNAQCL Duel Tournament #68
2026-08-15, 20:15 YupAR 1:0 RUklyb LB R3 minorNAQCL Duel Tournament #68
2026-08-15, 20:15 KeltzSE 2:0 USdramiS WB Final minorNAQCL Duel Tournament #68
2026-08-15, 20:00 danchesRU 1:0 SEFrachi LB R2 minorNAQCL Duel Tournament #68
2026-08-15, 20:00 klybRU 1:0 SEKMA FaaN LB R2 minorNAQCL Duel Tournament #68
2026-08-15, 19:30 YupAR 1:2 USdramiS WB R3 minorNAQCL Duel Tournament #68
2026-08-15, 19:30 KeltzSE 2:0 CZThri11er WB R3 minorNAQCL Duel Tournament #68
2026-08-15, 18:45 dramiSUS 2:0 RUdanches WB R2 minorNAQCL Duel Tournament #68
2026-08-15, 18:45 YupAR 2:1 SEFrachi WB R2 minorNAQCL Duel Tournament #68
2026-08-15, 18:45 Thri11erCZ 2:0 USBreakage WB R2 minorNAQCL Duel Tournament #68
2026-08-15, 18:45 KeltzSE 2:0 MXAnorky WB R2 minorNAQCL Duel Tournament #68
2026-08-08, 21:15 KeltzSE 3:1 ARYup Grand Final minorNAQCL Duel Tournament #67
2026-08-08, 20:45 Thri11erCZ 0:2 ARYup LB Final minorNAQCL Duel Tournament #67
2026-08-08, 20:30 YupAR 1:0 RUklyb LB R4 minorNAQCL Duel Tournament #67
2026-08-08, 20:15 CARS0NUS 0:1 RUklyb LB R3 minorNAQCL Duel Tournament #67
2026-08-08, 20:15 YupAR 1:0 RUSt0n3 LB R3 minorNAQCL Duel Tournament #67
2026-08-08, 20:00 klybRU 1:0 USan1ml LB R2 minorNAQCL Duel Tournament #67
2026-08-08, 20:00 St0n3RU 1:0 SEFrachi LB R2 minorNAQCL Duel Tournament #67
2026-08-08, 19:30 YupAR 0:2 CZThri11er WB R3 minorNAQCL Duel Tournament #67
2026-08-08, 19:30 KeltzSE 2:0 USCARS0N WB R3 minorNAQCL Duel Tournament #67
2026-08-08, 18:45 Thri11erCZ 2:0 RUklyb WB R2 minorNAQCL Duel Tournament #67
2026-08-08, 18:45 YupAR 2:0 USkuru WB R2 minorNAQCL Duel Tournament #67
2026-08-08, 18:45 CARS0NUS 2:1 RUSt0n3 WB R2 minorNAQCL Duel Tournament #67
2026-08-08, 18:45 KeltzSE 2:0 SEFrachi WB R2 minorNAQCL Duel Tournament #67
2026-08-01, 20:30 StrongsageUS 3:0 ARYup Grand Final minorNAQCL Duel Tournament #66
2026-08-01, 20:00 YupAR 2:0 RUSt0n3 LB Final minorNAQCL Duel Tournament #66
2026-08-01, 19:30 dramiSUS 0:1 RUSt0n3 LB R3 minorNAQCL Duel Tournament #66
2026-08-01, 19:15 St0n3RU 1:0 DERohm LB R2 minorNAQCL Duel Tournament #66
2026-08-01, 19:15 dramiSUS 1:0 RUklyb LB R2 minorNAQCL Duel Tournament #66
2026-08-01, 19:15 YupAR 0:2 USStrongsage WB Final minorNAQCL Duel Tournament #66
2026-08-01, 18:45 FrachiSE 0:1 DERohm LB R1 minorNAQCL Duel Tournament #66
2026-08-01, 18:45 klybRU 1:0 ?Yazelkro LB R1 minorNAQCL Duel Tournament #66
2026-08-01, 18:45 StrongsageUS 2:0 USdramiS WB R2 minorNAQCL Duel Tournament #66
2026-08-01, 18:45 YupAR 2:1 RUSt0n3 WB R2 minorNAQCL Duel Tournament #66
2026-08-01, 18:00 dramiSUS 2:1 SEFrachi WB R1 minorNAQCL Duel Tournament #66
2026-08-01, 18:00 StrongsageUS 2:0 DERohm WB R1 minorNAQCL Duel Tournament #66
2026-08-01, 18:00 klybRU 1:2 RUSt0n3 WB R1 minorNAQCL Duel Tournament #66
2026-08-01, 18:00 YupAR 2:0 ?Yazelkro WB R1 minorNAQCL Duel Tournament #66
2026-07-25, 20:45 KeltzSE 3:0 ARYup Grand Final minorNAQCL Duel Tournament #65
2026-07-25, 20:30 YupAR 2:0 RUklyb LB Final minorNAQCL Duel Tournament #65
2026-07-25, 19:45 RohmDE 0:1 RUklyb LB R3 minorNAQCL Duel Tournament #65
2026-07-25, 19:30 CARS0NUS 0:1 RUklyb LB R2 minorNAQCL Duel Tournament #65
2026-07-25, 19:30 dramiSUS 0:1 DERohm LB R2 minorNAQCL Duel Tournament #65
2026-07-25, 19:30 KeltzSE 2:1 ARYup WB Final minorNAQCL Duel Tournament #65
2026-07-25, 18:45 klybRU 1:0 BRpowah LB R1 minorNAQCL Duel Tournament #65
2026-07-25, 18:45 YupAR 2:1 USdramiS WB R2 minorNAQCL Duel Tournament #65
2026-07-25, 18:45 KeltzSE 2:0 USCARS0N WB R2 minorNAQCL Duel Tournament #65
2026-07-25, 18:00 dramiSUS 2:0 RUklyb WB R1 minorNAQCL Duel Tournament #65
2026-07-25, 18:00 YupAR 2:1 BRpowah WB R1 minorNAQCL Duel Tournament #65
2026-07-25, 18:00 CARS0NUS 2:0 DERohm WB R1 minorNAQCL Duel Tournament #65
2026-07-18, 21:30 KeltzSE 3:0 ARYup Grand Final minorNAQCL Duel Tournament #64
2026-07-18, 20:45 YupAR 2:1 CZThri11er LB Final minorNAQCL Duel Tournament #64
2026-07-18, 20:30 St0n3RU 0:1 CZThri11er LB R5 minorNAQCL Duel Tournament #64
2026-07-18, 20:15 Thri11erCZ 1:0 DERohm LB R4 minorNAQCL Duel Tournament #64
2026-07-18, 20:15 St0n3RU 1:0 RUklyb LB R4 minorNAQCL Duel Tournament #64
2026-07-18, 20:15 KeltzSE 2:0 ARYup WB Final minorNAQCL Duel Tournament #64
2026-07-18, 20:00 powahBR 0:1 DERohm LB R3 minorNAQCL Duel Tournament #64
2026-07-18, 20:00 CARS0NUS 0:1 RUklyb LB R3 minorNAQCL Duel Tournament #64
2026-07-18, 19:30 YupAR 2:0 RUSt0n3 WB R3 minorNAQCL Duel Tournament #64
2026-07-18, 19:30 KeltzSE 2:0 CZThri11er WB R3 minorNAQCL Duel Tournament #64
2026-07-18, 18:45 St0n3RU 2:0 USCrangeeR WB R2 minorNAQCL Duel Tournament #64
2026-07-18, 18:45 YupAR 2:0 USan1ml WB R2 minorNAQCL Duel Tournament #64
2026-07-18, 18:45 Thri11erCZ 2:0 USCARS0N WB R2 minorNAQCL Duel Tournament #64
2026-07-18, 18:45 KeltzSE 2:0 RUklyb WB R2 minorNAQCL Duel Tournament #64
2026-07-11, 21:15 KeltzSE 3:1 USStrongsage Grand Final minorNAQCL Duel Tournament #63
2026-07-11, 20:45 YupAR 0:2 USStrongsage LB Final minorNAQCL Duel Tournament #63
2026-07-11, 20:30 StrongsageUS 1:0 USdramiS LB R5 minorNAQCL Duel Tournament #63
2026-07-11, 20:00 dramiSUS 1:0 CZThri11er LB R4 minorNAQCL Duel Tournament #63
2026-07-11, 20:00 StrongsageUS 1:0 DERohm LB R4 minorNAQCL Duel Tournament #63
2026-07-11, 20:00 YupAR 0:2 SEKeltz WB Final minorNAQCL Duel Tournament #63
2026-07-11, 19:30 St0n3RU 0:1 CZThri11er LB R3 minorNAQCL Duel Tournament #63
2026-07-11, 19:30 RohmDE 1:0 SEKMA FaaN LB R3 minorNAQCL Duel Tournament #63
2026-07-11, 19:15 StrongsageUS 1:2 SEKeltz WB R3 minorNAQCL Duel Tournament #63
2026-07-11, 19:15 dramiSUS 1:2 ARYup WB R3 minorNAQCL Duel Tournament #63
2026-07-11, 18:45 KeltzSE 2:0 RUSt0n3 WB R2 minorNAQCL Duel Tournament #63
2026-07-11, 18:45 StrongsageUS 2:0 CZThri11er WB R2 minorNAQCL Duel Tournament #63
2026-07-11, 18:45 klybRU 0:2 ARYup WB R2 minorNAQCL Duel Tournament #63
2026-07-11, 18:45 dramiSUS 2:1 USBreakage WB R2 minorNAQCL Duel Tournament #63
2026-07-04, 21:00 KeltzSE 3:0 CZThri11er Grand Final minorNAQCL Duel Tournament #62
2026-07-04, 20:30 YupAR 0:2 CZThri11er LB Final minorNAQCL Duel Tournament #62
2026-07-04, 20:15 klybRU 0:1 CZThri11er LB R5 minorNAQCL Duel Tournament #62
2026-07-04, 20:00 Thri11erCZ 1:0 RUSt0n3 LB R4 minorNAQCL Duel Tournament #62
2026-07-04, 20:00 klybRU 1:0 SEKMA Sunic LB R4 minorNAQCL Duel Tournament #62
2026-07-04, 20:00 KeltzSE 2:1 ARYup WB Final minorNAQCL Duel Tournament #62
2026-07-04, 19:30 FrachiSE 0:1 RUSt0n3 LB R3 minorNAQCL Duel Tournament #62
2026-07-04, 19:30 KMA SunicSE 1:0 DERohm LB R3 minorNAQCL Duel Tournament #62
2026-07-04, 19:15 klybRU 0:2 ARYup WB R3 minorNAQCL Duel Tournament #62
2026-07-04, 19:15 KeltzSE 2:0 CZThri11er WB R3 minorNAQCL Duel Tournament #62
2026-07-04, 18:45 YupAR 2:0 SEFrachi WB R2 minorNAQCL Duel Tournament #62
2026-07-04, 18:45 St0n3RU 0:2 RUklyb WB R2 minorNAQCL Duel Tournament #62
2026-07-04, 18:45 Thri11erCZ 2:0 BRpowah WB R2 minorNAQCL Duel Tournament #62
2026-07-04, 18:45 KeltzSE 2:0 DERohm WB R2 minorNAQCL Duel Tournament #62
2026-06-27, 21:15 St0n3RU 2:3 USdramiS Grand Final minorNAQCL Duel Tournament #61
2026-06-27, 20:45 YupAR 1:2 USdramiS LB Final minorNAQCL Duel Tournament #61
2026-06-27, 20:30 CARS0NUS 0:1 USdramiS LB R4 minorNAQCL Duel Tournament #61
2026-06-27, 20:15 dramiSUS 1:0 RUklyb LB R3 minorNAQCL Duel Tournament #61
2026-06-27, 20:15 CARS0NUS 1:0 CZThri11er LB R3 minorNAQCL Duel Tournament #61