Matches

Date Player 1 Score Player 2 Stage Tournament
2000-12-17, 03:15 TrebleSE 0 : 1 GBblokey WB R5 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 viseUS 0 : 1 KRElan LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 sethkatzmanUS 0 : 1 USBurn LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 C3US 1 : 0 AULobsta LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 ReVeNaNtUS 0 : 1 USWombat LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 PythonAU 1 : 0 USpureluck LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 CloakUS 0 : 1 USczM LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 fatal1tyUS 1 : 0 USMatador LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 emplateCA 0 : 1 GBTimber LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:15 DOOMerSE 1 : 0 USBurn WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:15 insanoCA 1 : 0 USvise WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:15 WombatUS 0 : 1 VEserm WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:15 LakermaNSE 1 : 0 USC3 WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 carnageUS 0 : 1 KRElan LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 SujoyGB 0 : 1 USsethkatzman LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 LobstaAU 1 : 0 USIns LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 BadSlinkyUS 0 : 1 USReVeNaNt LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 pureluckUS 1 : 0 SEAim LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 CloakUS 1 : 0 SENutCase LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 TrinidySE 0 : 1 USMatador LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 emplateCA 1 : 0 CAQancer LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 czMUS 0 : 1 SEproZaC WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 ZeRo4US 1 : 0 AUPython WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 TimberGB 0 : 1 GBblokey WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 fatal1tyUS 0 : 1 SETreble WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:45 BurnUS 1 : 0 USExcalibur WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:45 ElanKR 0 : 1 SEDOOMer WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:45 SujoyGB 0 : 1 USvise WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:45 insanoCA 1 : 0 CADy-Syng WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:30 LobstaAU 0 : 1 VEserm WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:30 WombatUS 1 : 0 USIns WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:30 C3US 1 : 0 USBadSlinky WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:30 LakermaNSE 1 : 0 USgring0 WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 ExcaliburUS 1 : 0 SEblue WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 lanternUS 0 : 1 USBurn WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 carnageUS 0 : 1 SEDOOMer WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 ElanKR 1 : 0 USGator WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 pureluckUS 0 : 1 SEproZaC WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 czMUS 1 : 0 SEAim WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 doggodUS 0 : 1 AUPython WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 ZeRo4US 1 : 0 SENutCase WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 King0rUS 0 : 1 USvise WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 SujoyGB 1 : 0 USsethkatzman WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 PropolysUS 0 : 1 CADy-Syng WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 SectorUS 0 : 1 CAinsano WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 blokeyGB 1 : 0 SETrinidy WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 MatadorUS 0 : 1 GBTimber WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 TrebleSE 1 : 0 CAemplate WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 fatal1tyUS 1 : 0 USBITCHSLAYRE WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:45 sermVE 1 : 0 USryanbrown WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:45 LobstaAU 1 : 0 CADieharD WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:45 InsUS 1 : 0 USsocrates WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:45 WombatUS 1 : 0 🌐Unix- WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:30 BadSlinkyUS 1 : 0 USReVeNaNt WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:30 C3US 1 : 0 ESSKuDa WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:30 gloatUS 0 : 1 USgring0 WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:30 LakermaNSE 1 : 0 USMuiy WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:15 proZaCSE 1 : 0 🌐Victor_ WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:15 RiXUS 0 : 1 USpureluck WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:15 greghuntUS 0 : 1 SEAim WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:15 czMUS 1 : 0 USrevelation WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:00 WolffUS 0 : 1 AUPython WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:00 MirageAU 0 : 1 USdoggod WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:00 methodUS 0 : 1 SENutCase WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:00 ZeRo4US 1 : 0 USCloak WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:45 code_redCA 0 : 1 SETrinidy WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:45 DNX3CA 0 : 1 GBblokey WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:45 citizenUS 0 : 1 GBTimber WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:45 MatadorUS 1 : 0 ESAkiles WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:30 BugZerUS 0 : 1 CAemplate WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:30 TrebleSE 1 : 0 CAQancer WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:30 BITCHSLAYREUS 1 : 0 USMoonshine WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:30 fatal1tyUS 1 : 0 ZAViper WB R2 premierBabbage's CPL - Quake 3 1v1
2018-06-02, 17:30 gaiiaFI 3 : 1 BGHAL_9000 Grand Final minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 17:00 gaiiaFI 2 : 1 RULunokhod-2 Lower Bracket - Round 05 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 16:30 DEZRU 0 : 2 RULunokhod-2 Lower Bracket - Round 04 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 16:00 HAL_9000BG 2 : 0 FIgaiia Semi Final minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 15:30 veliarsRU 0 : 2 RULunokhod-2 Lower Bracket - Round 03 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 15:30 DEZRU 2 : 0 DEfreddiaN Lower Bracket - Round 03 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 15:00 gaiiaFI 2 : 0 RUveliars Upper Bracket - Round 03 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 15:00 HAL_9000BG 2 : 1 RUDEZ Upper Bracket - Round 03 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 14:30 Lunokhod-2RU 2 : 0 RUNood1y Lower Bracket - Round 02 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 14:30 freddiaNDE 2 : 1 ATdni Lower Bracket - Round 02 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 14:00 Nood1yRU 2 : 0 GBcrabcrabcam Lower Bracket - Round 01 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 14:00 dniAT 2 : 0 GBXAN_9000 Lower Bracket - Round 01 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 13:30 dniAT 0 : 2 RUveliars Upper Bracket - Round 02 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 13:30 gaiiaFI 2 : 0 DEfreddiaN Upper Bracket - Round 02 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 13:30 DEZRU 2 : 0 RUNood1y Upper Bracket - Round 02 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 13:30 HAL_9000BG 2 : 1 RULunokhod-2 Upper Bracket - Round 02 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 13:00 freddiaNDE 2 : 0 GBcrabcrabcam Upper Bracket - Round 01 minorBACKRAIL.CITY CPM22 EU OPEN
2018-06-02, 13:00 XAN_9000GB 0 : 2 RULunokhod-2 Upper Bracket - Round 01 minorBACKRAIL.CITY CPM22 EU OPEN
2018-10-06, 22:00 HAL_9000BG 3 : 1 RUveliars Grand Final minorBackrailConWAN
2018-10-06, 21:45 veliarsRU 1 : 0 RULeshaka Lower Bracket - Round 07 minorBackrailConWAN
2018-10-06, 21:30 LeshakaRU 1 : 0 FIgaiia Lower Bracket - Round 06 minorBackrailConWAN
2018-10-06, 21:15 gaiiaFI 1 : 0 RUsarin Lower Bracket - Round 05 minorBackrailConWAN
2018-10-06, 21:15 LeshakaRU 1 : 0 CZkane Lower Bracket - Round 05 minorBackrailConWAN
2018-10-06, 20:45 veliarsRU 1 : 2 BGHAL_9000 Semifinal minorBackrailConWAN
2018-10-06, 20:30 santileES 0 : 1 RUsarin Lower Bracket - Round 04 minorBackrailConWAN
2018-10-06, 20:30 kaneCZ 1 : 0 FILuGia Lower Bracket - Round 04 minorBackrailConWAN
2018-10-06, 20:00 LeshakaRU 1 : 2 BGHAL_9000 Upper Bracket - Round 04 minorBackrailConWAN